Independent MeasurementEndpoint record (L0)Published state: unverified
health.memoryapi.org/x402/health/variants
1.Catalog declaration
| Resource URL | https://health.memoryapi.org/x402/health/variants |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | eip155:8453 |
| Receiving address | 0x24facafeb49b4e3facf0b3e69604a2f4640c9bf2 |
| Declared price (base units) | 5000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-08-15 01:37 UTC |
| Catalog-reported calls / payers (30d) | 20 / 1 |
2.Probe history
No probes recorded yet.
3.L1 — real purchases
No covert purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.