Decisions
Abstract
An agent's hardest question is pay or don't pay. This register is how vet402 answers it every day with its own funds: walls that demanded more than they declared were refused before signing; walls that passed the gates were paid, and the outcome — settlement receipt or loss — is published with the same weight. Nothing here is simulated. Across the whole ledger, 467 signed attempts carried a prior published failure signal and none of them settled ($16.71 lost) — while 10 signalled attempts settled anyway. An agent honoring the signals keeps the wins and skips the losses.
1.The register
| When (UTC) | Endpoint | Decision | At stake | Receipt |
|---|---|---|---|---|
| 2026-09-02 07:02 | api.strale.io/x402/v2/email-validate | PAID — no settlement (loss, published) | $0.03 | — |
| 2026-09-02 07:02 | www.x402scan.com/api/x402/resources/search | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 07:02 | 5-9-107-124.nip.io/token-risk | PAID — settled, receipt on-chain | $0.01 | 0x59775922…2c29 |
| 2026-09-02 07:02 | www.celerapi.com/v1/company/search | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:02 | x402.clashofcoins.com/x402/cheap-health | PAID — settled, receipt on-chain | $0.0010 | 0x4a81a371…31e9 |
| 2026-09-02 07:02 | evidence.regulavita.com/v1/gtm/form-d-funding-leads | PAID — no settlement (loss, published) | $0.05 | — |
| 2026-09-02 07:02 | blockrun.ai/api/v1/modal/sandbox/create | PAID — settled, receipt on-chain | $0.01 | 0xb26fbaab…e4e7 |
| 2026-09-02 07:02 | x402.ottoai.services/generate-meme | PAID — no settlement (loss, published) | $0.15 | — |
| 2026-09-02 07:02 | imagegen.coinopai.com/generate | PAID — no settlement (loss, published) | $0.25 | — |
| 2026-09-02 07:02 | schemasure.com/v2/extract | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 07:02 | voice.forgemesh.io/v1/tts/base | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:02 | srv1334799.hstgr.cloud/v1/x402/demand/snapshot | PAID — settled, receipt on-chain | $0.01 | 0x36718f5f…6ae6 |
| 2026-09-02 07:02 | api.clawfetch.ai/fetch | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:02 | base-gas-x402-production.up.railway.app/gas | PAID — settled, receipt on-chain | $0.0050 | 0x51e19c6a…7734 |
| 2026-09-02 07:02 | x402.payperbyte.io/feeds/earthquakes | PAID — settled, receipt on-chain | $0.0030 | 0x7fc983a9…c6ff |
| 2026-09-02 07:01 | x402.payperbyte.io/feeds/weather | PAID — settled, receipt on-chain | $0.0050 | 0xe2cb2737…2772 |
| 2026-09-02 07:01 | kaisha-api.hp-vladic.workers.dev/calendar/business-days | PAID — settled, receipt on-chain | $0.0020 | 0x7bb1a14a…6be5 |
| 2026-09-02 07:01 | ads.forgemesh.io/api/intent/trends | PAID — settled, receipt on-chain | $0.01 | 0x1302ccfa…6986 |
| 2026-09-02 07:01 | cpi-report-us.underscoredone.com/cpi | PAID — settled, receipt on-chain | $0.01 | 0x203e8fae…b12b |
| 2026-09-02 07:01 | x402.ottoai.services/mega-report | PAID — settled, receipt on-chain | $0.05 | 0xdba12d1a…191e |
| 2026-09-02 07:01 | api.n0brains.com/x402/macro | PAID — settled, receipt on-chain | $0.0020 | 0x1a077c4f…09e9 |
| 2026-09-02 07:01 | api.agentfeeds.jp/v1/reg/sanctions/heartbeat | PAID — settled, receipt on-chain | $0.0010 | 0xa48192ba…594a |
| 2026-09-02 07:01 | www.mahastrategies.com/api/v1/compress | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:01 | api.immuta.app/pulsechain/head | PAID — settled, receipt on-chain | $0.0010 | 0x545e7f29…bb15 |
| 2026-09-02 07:01 | coil.trade/api/board/regime | PAID — settled, receipt on-chain | $0.0050 | 0xdd0ed35e…5ca8 |
| 2026-09-02 07:01 | signals.edge.report/v1/gas | PAID — settled, receipt on-chain | $0.0010 | 0xf6744fef…2f2e |
| 2026-09-02 07:01 | news.apitoll.cloud/v1/cointelegraph/news | PAID — settled, receipt on-chain | $0.0010 | 0xa526a60e…f52d |
| 2026-09-02 07:01 | x402.ottoai.services/token-alpha | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:01 | store.agentexchange.work/crypto/prices | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 07:01 | win.oneshotagent.com/v1/tools/verify/email | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:01 | 4yearcycle.com/x402/tenders | PAID — settled, receipt on-chain | $0.01 | 0x85f03db6…d596 |
| 2026-09-02 07:01 | hl-tool.darren-pi.workers.dev/v1/funding/extremes | PAID — settled, receipt on-chain | $0.0020 | 0xcc128df8…f141 |
| 2026-09-02 07:01 | x402.botsmith.dev/x/user | PAID — no settlement (loss, published) | $0.0040 | — |
| 2026-09-02 07:01 | edgar.apitoll.cloud/v1/edgar/insider | PAID — settled, receipt on-chain | $0.0030 | 0xc22e0913…5697 |
| 2026-09-02 07:01 | x402-echo-service.onrender.com/echo | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:01 | lionx402.com/api/x402/composite-bundle-json | PAID — settled, receipt on-chain | $0.0010 | 0xe3518054…912f |
| 2026-09-02 07:01 | api.signalfuse.co/v1/regime | PAID — settled, receipt on-chain | $0.0010 | 0x5a215936…5004 |
| 2026-09-02 07:01 | api.402rates.com/v1/ping | PAID — settled, receipt on-chain | $0.0010 | 0x49b8b26c…f6e2 |
| 2026-09-02 07:01 | intel.chainquery.com/v1/fee-pressure | PAID — settled, receipt on-chain | $0.0050 | 0x53852af4…1c80 |
| 2026-09-02 07:01 | tollbooth-hello.sjwilliams8.workers.dev/hello | PAID — settled, receipt on-chain | $0.0010 | 0x61948b2a…f5ca |
| 2026-09-02 07:01 | ads.forgemesh.io/api/network/stats | PAID — settled, receipt on-chain | $0.0050 | 0xb7630a24…cc30 |
| 2026-09-02 07:01 | library.proofivy.com/cryptoslate_list | PAID — settled, receipt on-chain | $0.01 | 0xf36f43ab…5122 |
| 2026-09-02 07:01 | api.delx.ai/api/v1/x402/image | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 07:01 | agents.dubbleblack.com/api/agent/evidence | PAID — settled, receipt on-chain | $0.10 | 0xabf6303a…4452 |
| 2026-09-02 07:01 | api.arkm.com/x402/transfers | REFUSED — price over hard cap | — | — |
| 2026-09-02 07:01 | skim402.com/api/v2/read | PAID — no settlement (loss, published) | $0.0020 | — |
| 2026-09-02 07:01 | cdp-agent-0-01.onrender.com | PAID — settled, receipt on-chain | $0.0010 | 0xcde70f2a…b9ba |
| 2026-09-02 07:01 | scvd.store/api/buy/small_blessing | PAID — settled, receipt on-chain | $0.0050 | 0xddd48f2e…7417 |
| 2026-09-02 07:00 | reddit.apitoll.cloud/v1/reddit/search | PAID — no settlement (loss, published) | $0.03 | — |
| 2026-09-02 07:00 | quotient-api-gateway.onrender.com/api/v1/signals | PAID — settled, receipt on-chain | $0.01 | 0x527fc222…1250 |
| 2026-09-02 07:00 | stablejobs.dev/api/coresignal/job-search | PAID — settled, receipt on-chain | $0.10 | 0x480f5067…5616 |
| 2026-09-02 07:00 | api.loyalspark.online/x402-gateway/update-program-config | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:00 | omniguchi.0000402.xyz/care/pack | PAID — no settlement (loss, published) | $0.03 | — |
| 2026-09-02 07:00 | payanagent.com/x402/kh7cv18ns5tqtfr5h6gmcyqn218b8gx7 | PAID — settled, receipt on-chain | $0.0010 | 0xde3d5476…bfd1 |
| 2026-09-02 07:00 | quokkapix.com/api/agent-unlock/coinbase-x402 | PAID — settled, receipt on-chain | $0.01 | 0x2c0b656b…c694 |
| 2026-09-02 07:00 | minifetch.com/api/v1/x402/preflight/url-check | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:00 | app.heinrichstech.com/v1/cdp/echo | PAID — settled, receipt on-chain | $0.0010 | 0x837605a6…505e |
| 2026-09-02 07:00 | lionx402.com/api/x402/wallet-screen-json | PAID — settled, receipt on-chain | $0.0010 | 0x6221dff2…a28d |
| 2026-09-02 07:00 | api.loyalspark.online/x402-gateway/mint | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 07:00 | api.you.com/v1/search | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:00 | api.loyalspark.online/x402-gateway/customers | PAID — no settlement (loss, published) | $0.0020 | — |
| 2026-09-02 07:00 | chat.gedx402.com/v1/chat/completions | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:00 | agent402.tools/api/demand-radar | PAID — settled, receipt on-chain | $0.0050 | 0xc174c20b…40b8 |
| 2026-09-02 07:00 | win.oneshotagent.com/v1/tools/enrich/profile | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:00 | stabletravel.dev/api/seats-aero/search | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 07:00 | action402.vercel.app/api/execute/webhook | PAID — no settlement (loss, published) | $0.0030 | — |
| 2026-09-02 07:00 | trust402.vercel.app/api/trust/check-x402 | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:00 | x402.miroshark.xyz/run | PAID — no settlement (loss, published) | $1.00 | — |
| 2026-09-02 07:00 | blockrun.ai/api/v1/exa/contents | PAID — no settlement (loss, published) | $0.0030 | — |
| 2026-09-02 07:00 | api.x402node.dev/aviation/flight | PAID — no settlement (loss, published) | $0.15 | — |
| 2026-09-02 07:00 | api.x402node.dev/ecom/reviews | PAID — settled, receipt on-chain | $0.03 | 0xe0cb65b9…b6d3 |
| 2026-09-02 07:00 | api.x402node.dev/chain/whale-transfers | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 07:00 | api.x402node.dev/chain/wallet-pnl | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 07:00 | api.x402node.dev/web/amazon | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 07:00 | api.x402node.dev/defi/yield-best | PAID — settled, receipt on-chain | $0.01 | 0xed750062…996f |
| 2026-09-02 07:00 | vibesprings.net/api/price/btc-usd | PAID — settled, receipt on-chain | $0.0020 | 0x541d82e4…8e82 |
| 2026-09-02 07:00 | api.x402node.dev/chain/gas-oracle | PAID — settled, receipt on-chain | $0.0060 | 0x2c78bb4d…94f7 |
| 2026-09-02 07:00 | api.x402node.dev/aviation/airport-status | PAID — settled, receipt on-chain | $0.0050 | 0xe9601b1b…6133 |
| 2026-09-02 07:00 | vibesprings.net/api/price/base-gas | PAID — settled, receipt on-chain | $0.0010 | 0x8a786336…977f |
| 2026-09-02 07:00 | x402.ottoai.services/weather | PAID — no settlement (loss, published) | $0.0020 | — |
| 2026-09-02 07:00 | api.loyalspark.online/x402-gateway/recipient-api/rewards | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 07:00 | api.onesource.io/api/chain/pending | PAID — settled, receipt on-chain | $0.01 | 0xf841df3c…1866 |
| 2026-09-02 07:00 | api.onesource.io/api/chain/storage | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:00 | api.onesource.io/api/chain/estimate-gas | PAID — no settlement (loss, published) | $0.0040 | — |
| 2026-09-02 07:00 | api.onesource.io/api/chain/block-number | PAID — settled, receipt on-chain | $0.0010 | 0x8c3f6679…3474 |
| 2026-09-02 07:00 | api.onesource.io/api/chain/live-balance | PAID — no settlement (loss, published) | $0.0030 | — |
| 2026-09-02 07:00 | x402.twit.sh/users | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 07:00 | x402.twit.sh/users/following | PAID — settled, receipt on-chain | $0.01 | 0xfda5c1b6…867a |
| 2026-09-02 07:00 | stableenrich.dev/api/google-maps/nearby-search/full | PAID — no settlement (loss, published) | $0.08 | — |
| 2026-09-02 07:00 | x402.twit.sh/tweets/by/id | PAID — no settlement (loss, published) | $0.0025 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/companyenrich/properties-enrich | PAID — no settlement (loss, published) | $0.06 | — |
| 2026-09-02 07:00 | x402.twit.sh/users/by/username | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/google-maps/place-details/full | PAID — no settlement (loss, published) | $0.05 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/fullenrich/company-search | PAID — no settlement (loss, published) | $0.15 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/whitepages/person-search | PAID — no settlement (loss, published) | $0.22 | — |
| 2026-09-02 07:00 | x402.twit.sh/tweets/search | PAID — settled, receipt on-chain | $0.0060 | 0x8c4dc0a9…df3c |
| 2026-09-02 07:00 | stableenrich.dev/api/clado/contacts-enrich | PAID — no settlement (loss, published) | $0.20 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/reddit/search | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/pdl/people-enrich | PAID — no settlement (loss, published) | $0.28 | — |
| 2026-09-02 07:00 | stableenrich.dev/api/firecrawl/search | PAID — no settlement (loss, published) | $0.03 | — |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/oracle.sentiment-analysis | PAID — settled, receipt on-chain | $0.06 | 0x2b1e48a9…6e87 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/security.process-attestation | PAID — settled, receipt on-chain | $0.25 | 0x5e6f7f09…d305 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/crypto.market-analyzer | PAID — settled, receipt on-chain | $0.02 | 0xc27d3470…88ae |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/oracle.comprehensive-report | PAID — settled, receipt on-chain | $0.20 | 0x55ca7f7f…fb60 |
| 2026-09-02 01:02 | agents.x402stock.xyz/api/v1/xstocks | PAID — settled, receipt on-chain | $0.04 | 0xaa3cece1…ccbb |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/agent.prehire-check | PAID — settled, receipt on-chain | $0.25 | 0x3ab86621…7019 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/data.sec-edgar-filing | PAID — settled, receipt on-chain | $0.05 | 0xffa48205…9bcf |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/security.audit-attestation | PAID — settled, receipt on-chain | $0.50 | 0xe75694b3…97b9 |
| 2026-09-02 01:02 | eltociear-tokenguard.hf.space/hacks | PAID — settled, receipt on-chain | $0.02 | 0x26a1e0ec…092f |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/security.concordium-card-verify | PAID — settled, receipt on-chain | $0.02 | 0xea93c642…9278 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/crypto.investment-plays | PAID — settled, receipt on-chain | $0.05 | 0x803b54d5…0184 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/data.business-registry | PAID — settled, receipt on-chain | $0.10 | 0xd1a4d9f9…81ef |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/oracle.market-arbitrage | PAID — settled, receipt on-chain | $0.10 | 0xfd1b040d…3884 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/oracle.cross-chain-prices | PAID — settled, receipt on-chain | $0.03 | 0xcbe80cda…d119 |
| 2026-09-02 01:02 | api.craigmbrown.com/v1/services/oracle.volatility-monitor | PAID — settled, receipt on-chain | $0.04 | 0x0252f07f…d5e2 |
| 2026-09-02 01:02 | ledger-api.novadyne.ai/ledger/reports/trial-balance | PAID — delivered, no receipt | $0.0020 | — |
| 2026-09-02 01:02 | x402.orth.sh/nyne/company/enrichment | PAID — settled, receipt on-chain | $0.08 | 0x8270d857…7757 |
| 2026-09-02 01:01 | api.agentstools.dev/safety/vehicle | PAID — no settlement (loss, published) | $0.03 | — |
| 2026-09-02 01:01 | finance.toonhaus.dev/api/forex/rate | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 01:01 | defillama.use.x402atlas.com/stablecoin-charts-all | PAID — settled, receipt on-chain | $0.0050 | 0x7d7af7ca…0b1d |
| 2026-09-02 01:01 | x402-trends-server.onrender.com/api/parse-receipt | PAID — no settlement (loss, published) | $0.05 | — |
| 2026-09-02 01:01 | x402.orthogonal.com/bytemine/crawl/intel | PAID — no settlement (loss, published) | $0.15 | — |
| 2026-09-02 01:01 | api.myceliasignal.com/oracle/term-structure/sol/usd | PAID — settled, receipt on-chain | $0.05 | 0x67a48ba8…598d |
| 2026-09-02 01:01 | api.agentstools.dev/edu/screen | PAID — no settlement (loss, published) | $0.0080 | — |
| 2026-09-02 01:01 | vaaya.ai/api/run/apify/indeed-jobs | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 01:01 | api.agentstools.dev/quant/kelly | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 01:01 | api.nansen.ai/api/v1/transaction-with-token-transfer-lookup | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 01:01 | proxy.suverse.io/v1/data/suverse-npm-downloads | PAID — no settlement (loss, published) | $0.05 | — |
| 2026-09-02 01:01 | api.printmoneylab.com/api/v1/kr-news/semiconductor | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 01:00 | x402-factory.com/v1/contracts/awards | PAID — settled, receipt on-chain | $0.02 | 0xe0c40651…5e41 |
| 2026-09-02 01:00 | api.nansen.ai/api/v1/smart-money/pnl-leaderboard | PAID — no settlement (loss, published) | $0.05 | — |
| 2026-09-02 01:00 | dns-intel-api-production.up.railway.app/dns/whois | PAID — no settlement (loss, published) | $0.0020 | — |
| 2026-09-02 01:00 | gateway.spraay.app/api/v1/storage/get | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 01:00 | api.agentstools.dev/forecast | PAID — no settlement (loss, published) | $0.0030 | — |
| 2026-09-02 01:00 | minifetch.com/api/v1/x402/extract/url-links | PAID — no settlement (loss, published) | $0.0020 | — |
| 2026-09-02 01:00 | x402payswap.vercel.app/api/premium | PAID — settled, receipt on-chain | $0.01 | 0x3c2ccdc4…2d06 |
| 2026-09-02 01:00 | x402.orthogonal.com/olostep/v1/scrapes | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 01:00 | api.telemost.io/v1/meta/dictionaries | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 01:00 | touchstone.locomot.io/sky | PAID — no settlement (loss, published) | $0.0030 | — |
| 2026-09-02 01:00 | api.oblique.markets/api/v1/paid/sentiment | PAID — no settlement (loss, published) | $0.05 | — |
| 2026-09-02 01:00 | api.sirenic.eu/v1/facture/verifier | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 01:00 | api.messari.io/signal/v1/assets/mindshare-gainers-24h | PAID — delivered, no receipt | $0.35 | — |
| 2026-09-02 01:00 | win.oneshotagent.com/v1/tools/email/send | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 01:00 | twitter-scraper.api.klymax402.com/api/profile | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 01:00 | api.agentstools.dev/govcon/awards | PAID — settled, receipt on-chain | $0.01 | 0x6bec01a8…3cea |
| 2026-09-02 01:00 | api.agentstools.dev/legal/regulatory | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 01:00 | qr-api-production-1836.up.railway.app/decode | PAID — no settlement (loss, published) | $0.0010 | — |
| 2026-09-02 01:00 | agents.x402stock.xyz/api/v1/screener/smart | PAID — settled, receipt on-chain | $0.20 | 0x4d81332e…380a |
| 2026-09-02 01:00 | api.myceliasignal.com/oracle/price/eur/usd | PAID — settled, receipt on-chain | $0.01 | 0xb555bc2e…742a |
| 2026-09-02 01:00 | api.predictionmarketdata.io/prediction-markets/pmcs-stats | PAID — settled, receipt on-chain | $0.0010 | 0x8d3ed9a2…a828 |
| 2026-09-02 01:00 | signal-engine-production-d88d.up.railway.app/v1/arena/rsi_7_extremes/BTC | PAID — settled, receipt on-chain | $0.0010 | 0x72c9bf11…c4e2 |
| 2026-09-02 01:00 | kleros-ipfs-gateway.fly.dev/upload-to-ipfs | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 01:00 | money-agent-production-736f.up.railway.app/v1/radar | PAID — settled, receipt on-chain | $0.05 | 0xccfba1be…4d0a |
| 2026-09-02 01:00 | hyperliquid-accounts.use.x402atlas.com/staking | PAID — settled, receipt on-chain | $0.01 | 0xcf930995…cddf |
| 2026-09-02 01:00 | x402engine.app/api/web/screenshot | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 01:00 | ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/website_due_diligence | PAID — settled, receipt on-chain | $0.04 | 0x570e1f9f…2154 |
| 2026-09-02 01:00 | x402-trends-server.onrender.com/api/scrape | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 01:00 | ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/evm_block_number | PAID — settled, receipt on-chain | $0.0010 | 0x1d17c70e…f1e6 |
| 2026-09-02 01:00 | finance-api.kdlcfa.workers.dev/sol-price | PAID — settled, receipt on-chain | $0.01 | 0x6e99a926…1e45 |
| 2026-09-02 01:00 | api.feel.cash/v1/launches | PAID — no settlement (loss, published) | $1.00 | — |
| 2026-09-02 00:05 | api.craigmbrown.com/v1/services/ops.due-diligence-scan | PAID — settled, receipt on-chain | $1.00 | 0x58ac415b…27f1 |
| 2026-09-02 00:05 | api.craigmbrown.com/v1/services/content.youtube-research | PAID — settled, receipt on-chain | $0.03 | 0x763169fe…7849 |
| 2026-09-02 00:05 | api.proxyllm.ai/x402/llm-cost-scout | PAID — settled, receipt on-chain | $0.0050 | 0x8a38cb4f…38b9 |
| 2026-09-02 00:05 | agents.x402stock.xyz/api/v1/fda | PAID — settled, receipt on-chain | $0.03 | 0x83bc30fb…ab56 |
| 2026-09-02 00:05 | agents.x402stock.xyz/api/v1/filing-search | PAID — settled, receipt on-chain | $0.02 | 0x960b888d…f864 |
| 2026-09-02 00:05 | agents.x402stock.xyz/api/v1/private-stocks | PAID — settled, receipt on-chain | $0.02 | 0x5116443d…512e |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/news-sentiment | PAID — settled, receipt on-chain | $0.02 | 0x2320f5b7…fd62 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/news | PAID — settled, receipt on-chain | $0.02 | 0x04e35bcc…62f7 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/frames | PAID — settled, receipt on-chain | $0.02 | 0x2c2fff06…729f |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/patents | PAID — settled, receipt on-chain | $0.02 | 0x11c35438…45b1 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/regulatory | PAID — settled, receipt on-chain | $0.02 | 0xdf1a0a19…c8af |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/unified-snapshot | PAID — settled, receipt on-chain | $0.02 | 0xfd4e4272…fd5c |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/pce | PAID — settled, receipt on-chain | $0.02 | 0x2e814474…8d66 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/cot | PAID — settled, receipt on-chain | $0.02 | 0xfd5ed536…4f98 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/gov-awards | PAID — settled, receipt on-chain | $0.02 | 0xfdc635ee…ac18 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/calendar | PAID — settled, receipt on-chain | $0.02 | 0xc009f2d2…0bd5 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/macro | PAID — settled, receipt on-chain | $0.05 | 0x0aae8a97…3df2 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/fda/shortages | PAID — settled, receipt on-chain | $0.02 | 0x3956ae7e…31a3 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/national-debt | PAID — settled, receipt on-chain | $0.01 | 0xf6c56291…a860 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/trending | PAID — settled, receipt on-chain | $0.04 | 0xbc7a031e…8bd2 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/solana/jlp | PAID — settled, receipt on-chain | $0.02 | 0x75284994…6ca6 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/exchange-rates | PAID — settled, receipt on-chain | $0.02 | 0x9289c6fd…f846 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/energy | PAID — settled, receipt on-chain | $0.02 | 0xeb26b88a…d995 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/archive | PAID — settled, receipt on-chain | $0.02 | 0x7f504542…b439 |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/gov-contracts | PAID — settled, receipt on-chain | $0.02 | 0xf725cdf7…e95d |
| 2026-09-02 00:04 | agents.x402stock.xyz/api/v1/clinical-trials | PAID — settled, receipt on-chain | $0.02 | 0x1111b04d…025a |
| 2026-09-02 00:03 | agents.x402stock.xyz/api/v1/tickers | PAID — settled, receipt on-chain | $0.01 | 0x82e10881…2024 |
| 2026-09-02 00:03 | gblin-sentinel.vercel.app/api/data/gblin-analytics | PAID — settled, receipt on-chain | $0.0020 | 0x825cdef3…405d |
| 2026-09-02 00:03 | agents.x402stock.xyz/api/v1/grouped-daily | PAID — settled, receipt on-chain | $0.02 | 0x32e21ec1…4a96 |
| 2026-09-02 00:03 | gateway.spraay.app/api/v1/rpc/chains | PAID — settled, receipt on-chain | $0.0010 | 0x751c05fb…3c00 |
| 2026-09-02 00:03 | archtools.dev/v1/tools/ip-lookup | PAID — settled, receipt on-chain | $0.01 | 0x35bf5a26…346d |
| 2026-09-02 00:03 | x402.orthogonal.com/fiber/v1/twitter/tweet-details | PAID — no settlement (loss, published) | $0.04 | — |
| 2026-09-02 00:03 | ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/ofac_screen | PAID — no settlement (loss, published) | $0.0050 | — |
| 2026-09-02 00:03 | x402.orthogonal.com/scrapecreators/v1/linktree | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 00:03 | stable-enrich-git-fix-stableenrich-exa-api-schema-merit-systems.vercel.app/api/exa/search | PAID — no settlement (loss, published) | $0.01 | — |
| 2026-09-02 00:03 | datastand.dev/api/data/dev-signals | PAID — no settlement (loss, published) | $0.02 | — |
| 2026-09-02 00:03 | ai-data-marketplace-1042299154756.us-central1.run.app/api/v1/vin_decode | PAID — no settlement (loss, published) | $0.0030 | — |
| 2026-09-02 00:03 | proxy.suverse.io/v1/data/suverse-wiki-random | PAID — settled, receipt on-chain | $0.06 | 0x557b59e1…e68e |
| 2026-09-02 00:03 | wellsyncc-x402.2ng-nhan.workers.dev/v1/decompose | PAID — no settlement (loss, published) | $0.25 | — |
| 2026-09-02 00:03 | pay.ansht.tech/v1/decode | PAID — no settlement (loss, published) | $0.0050 | — |
2.Definitions
Each row is a decision the daily L1 runner actually made with real funds at stake, mapped 1:1 from the public ledger: refused_price_mismatch / refused_over_cap (wall demanded more than declared or over the hard cap — nothing signed), refused_payto_mismatch (wall named a payee other than the one the catalog declared — nothing signed), refused_payto_operator_self (wall named vet402's own receiving address — nothing signed), refused_wall_unpayable (no valid 402 / no machine-payable accept), paid_settled, paid_delivered_no_receipt, paid_settlement_claim_unverifiable (the wall claimed a successful settlement but the transaction identifier it returned is not even well-formed for that chain), paid_settlement_claim_unverified (claimed with a well-formed id, not yet re-read on-chain by us), paid_settlement_claim_refuted (we re-read it on-chain and the expected USDC transfer to the declared payee is not there — a finding about the seller, not about us), paid_no_settlement. As of 2026-08-23, paid_settled means vet402 confirmed the transfer on-chain (recipient, amount, token, chain, confirmations), not that the seller asserted it. Excluded as non-decisions: budget_denied, request_error, in_flight (vet402-side states).