Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-27 · today
endpoint-iq-production.up.railway.app/v1/score
1.Catalog declaration
| Resource URL | https://endpoint-iq-production.up.railway.app/v1/score |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0xbf11e11ab3607ae7f1c51b79fd0e585c0cca4b82 |
| Declared price (base units) | 1000 |
| Catalog status | active |
| First seen / last seen | 2026-08-21 01:57 UTC / 2026-09-27 01:02 UTC |
| Catalog-reported calls / payers (30d) | 3 / 3 |
2.Probe history
2026-09-072026-09-27
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-27 04:40 UTC | POST | fail | 400 | 565 ms | no_402 |
| 2026-09-26 13:40 UTC | POST | fail | 400 | 443 ms | no_402 |
| 2026-09-25 22:40 UTC | POST | fail | 400 | 378 ms | no_402 |
| 2026-09-25 04:40 UTC | POST | fail | 400 | 344 ms | no_402 |
| 2026-09-24 13:40 UTC | POST | fail | 400 | 155 ms | no_402 |
| 2026-09-23 16:40 UTC | POST | fail | 400 | 215 ms | no_402 |
| 2026-09-22 22:40 UTC | POST | fail | 400 | 207 ms | no_402 |
| 2026-09-22 04:40 UTC | POST | fail | 400 | 313 ms | no_402 |
| 2026-09-21 13:40 UTC | POST | fail | 400 | 211 ms | no_402 |
| 2026-09-20 16:40 UTC | POST | fail | 400 | 213 ms | no_402 |
| 2026-09-19 22:40 UTC | POST | fail | 400 | 248 ms | no_402 |
| 2026-09-19 04:40 UTC | POST | fail | 400 | 205 ms | no_402 |
| 2026-09-18 16:40 UTC | POST | fail | 400 | 346 ms | no_402 |
| 2026-09-17 22:40 UTC | POST | fail | 400 | 132 ms | no_402 |
| 2026-09-17 04:40 UTC | POST | fail | 400 | 129 ms | no_402 |
| 2026-09-16 16:40 UTC | POST | fail | 400 | 187 ms | no_402 |
| 2026-09-15 16:40 UTC | POST | fail | 400 | 113 ms | no_402 |
| 2026-09-14 22:40 UTC | POST | fail | 400 | 155 ms | no_402 |
| 2026-09-14 13:40 UTC | POST | fail | 400 | 162 ms | no_402 |
| 2026-09-13 16:40 UTC | POST | fail | 400 | 1985 ms | no_402 |
| 2026-09-13 04:40 UTC | POST | fail | 400 | 308 ms | no_402 |
| 2026-09-12 13:40 UTC | POST | fail | 400 | 141 ms | no_402 |
| 2026-09-11 22:40 UTC | POST | fail | 400 | 215 ms | no_402 |
| 2026-09-11 13:40 UTC | POST | fail | 400 | 205 ms | no_402 |
| 2026-09-10 17:40 UTC | POST | fail | 400 | 141 ms | no_402 |
| 2026-09-10 05:40 UTC | POST | fail | 400 | 394 ms | no_402 |
| 2026-09-09 17:40 UTC | POST | fail | 400 | 126 ms | no_402 |
| 2026-09-09 05:40 UTC | POST | fail | 400 | 310 ms | no_402 |
| 2026-09-08 14:40 UTC | POST | fail | 400 | 1656 ms | no_402 |
| 2026-09-07 23:40 UTC | POST | fail | 400 | 184 ms | no_402 |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.