Independent MeasurementEndpoint record (L0)Published state: unverified
402.com.tr/api/x402/morpho-health
1.Catalog declaration
| Resource URL | https://402.com.tr/api/x402/morpho-health |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | eip155:8453 |
| Receiving address | 0x973a31858f4d2125f48c880542da11a2796f12d6 |
| Declared price (base units) | 40000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:39 UTC / 2026-08-16 01:06 UTC |
| Catalog-reported calls / payers (30d) | 7 / 1 |
2.Probe history
No probes recorded yet.
3.L1 — real purchases
No covert purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.