proxy.suverse.io/v1/data/smart-money-top-wallets
1.Catalog declaration
| Resource URL | https://proxy.suverse.io/v1/data/smart-money-top-wallets |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0xe90316121189715cdc2515b7c2673658b810b751 |
| Declared price (base units) | 50000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-09-29 01:03 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-27 16:40 UTC | POST | pass | 402 | 232 ms | — |
| 2026-09-26 22:40 UTC | POST | pass | 402 | 2223 ms | — |
| 2026-09-26 04:40 UTC | POST | pass | 402 | 321 ms | — |
| 2026-09-25 13:40 UTC | POST | pass | 402 | 355 ms | — |
| 2026-09-24 16:40 UTC | POST | pass | 402 | 375 ms | — |
| 2026-09-23 22:40 UTC | POST | pass | 402 | 137 ms | — |
| 2026-09-23 04:40 UTC | POST | pass | 402 | 108 ms | — |
| 2026-09-22 13:40 UTC | POST | pass | 402 | 151 ms | — |
| 2026-09-21 22:40 UTC | POST | pass | 402 | 152 ms | — |
| 2026-09-21 04:40 UTC | POST | pass | 402 | 499 ms | — |
| 2026-09-20 13:40 UTC | POST | pass | 402 | 1111 ms | — |
| 2026-09-19 16:40 UTC | POST | pass | 402 | 679 ms | — |
| 2026-09-18 22:40 UTC | POST | pass | 402 | 328 ms | — |
| 2026-09-18 04:40 UTC | POST | pass | 402 | 329 ms | — |
| 2026-09-17 13:40 UTC | POST | pass | 402 | 545 ms | — |
| 2026-09-16 22:40 UTC | POST | pass | 402 | 765 ms | — |
| 2026-09-15 22:40 UTC | POST | pass | 402 | 453 ms | — |
| 2026-09-15 13:40 UTC | POST | pass | 402 | 532 ms | — |
| 2026-09-14 16:40 UTC | POST | pass | 402 | 2316 ms | — |
| 2026-09-13 22:40 UTC | POST | pass | 402 | 639 ms | — |
| 2026-09-13 13:40 UTC | POST | pass | 402 | 2509 ms | — |
| 2026-09-12 22:40 UTC | POST | pass | 402 | 406 ms | — |
| 2026-09-12 04:40 UTC | POST | pass | 402 | 575 ms | — |
| 2026-09-11 16:40 UTC | POST | pass | 402 | 434 ms | — |
| 2026-09-10 23:40 UTC | POST | pass | 402 | 623 ms | — |
| 2026-09-10 14:40 UTC | POST | pass | 402 | 392 ms | — |
| 2026-09-09 23:40 UTC | POST | pass | 402 | 457 ms | — |
| 2026-09-09 14:40 UTC | POST | pass | 402 | 634 ms | — |
| 2026-09-08 17:40 UTC | POST | pass | 402 | 454 ms | — |
| 2026-09-08 05:40 UTC | POST | pass | 402 | 393 ms | — |
3.L1 — real purchases
1 of 1 paid attempts settled with a receipt, and 1 of those also returned a 2xx response (delivered). Each settled row carries its on-chain transaction hash — the receipt is the evidence. A settled row reads as nonce-bound when the on-chain re-read also matched the one-time signature nonce we generated for that purchase, and amount + payee when it matched amount, payee, asset and chain with no nonce on record — the binding shipped on 2026-09-04, so earlier rows carry the weaker evidence and keep their label rather than being demoted (methodology). settled is the transfer we confirmed on-chain; delivered is the response arriving. A settled row whose paid request answered 5xx counts as settled and not as delivered — definitions.
Terms in this table
settled (amount + payee)- vet402 confirmed the USDC transfer on-chain; the on-chain re-read matched amount, payee, asset and chain; no nonce was on record (rows before 2026-09-04).
L2 no_declaration- the listing declares no output schema to check the response against.
Whose side- the same words as the seller page: seller's side only after failures on two different days (UTC), marked “under re-check”; vet402's side; or not sorted (the rules).
| Attempted at | Result | HTTP | Receipt (tx) | Latency |
|---|---|---|---|---|
| 08-29 12:092026-08-29 12:09 UTC | settled (amount + payee) | 200 | 0x0645807c…ec3c | 2664 ms |
| 50000 units (≈ $0.05 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
Embed this record
Run this endpoint? Show the settle-through record vet402 measured — the badge reads 1/1 settled · 1 delivered and updates as the record grows. It carries the host it is about and the date it was last measured, so a saved copy cannot pass itself off as current. It states a measurement, not a rating.
[](https://vet402.com/observatory/e/1485b7dd-b8d6-4d01-931e-f70b048e8be8)4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.
About the purchase at 2026-08-29T12:09:16Z (UTC). The form starts with that time; add what you saw instead.