Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-26 · today
dependency-risk.use.x402atlas.com/sbom
1.Catalog declaration
| Resource URL | https://dependency-risk.use.x402atlas.com/sbom |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x8c128f1ee62bb5e47867cfbae2ad89be325df1b2 |
| Declared price (base units) | 20000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:39 UTC / 2026-09-27 01:02 UTC |
| Catalog-reported calls / payers (30d) | 2 / 1 |
2.Probe history
2026-09-072026-09-26
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-26 22:40 UTC | POST | fail | 400 | 159 ms | no_402 |
| 2026-09-26 04:40 UTC | POST | fail | 400 | 124 ms | no_402 |
| 2026-09-25 13:40 UTC | POST | fail | 400 | 133 ms | no_402 |
| 2026-09-24 16:40 UTC | POST | fail | 400 | 130 ms | no_402 |
| 2026-09-23 22:40 UTC | POST | fail | 400 | 284 ms | no_402 |
| 2026-09-23 04:40 UTC | POST | fail | 400 | 187 ms | no_402 |
| 2026-09-22 13:40 UTC | POST | fail | 400 | 91 ms | no_402 |
| 2026-09-21 16:40 UTC | POST | fail | 400 | 255 ms | no_402 |
| 2026-09-20 22:40 UTC | POST | fail | 400 | 108 ms | no_402 |
| 2026-09-20 04:40 UTC | POST | fail | 400 | 393 ms | no_402 |
| 2026-09-19 13:40 UTC | POST | fail | 400 | 14 ms | no_402 |
| 2026-09-18 22:40 UTC | POST | fail | 400 | 270 ms | no_402 |
| 2026-09-18 04:40 UTC | POST | fail | 400 | 163 ms | no_402 |
| 2026-09-17 13:40 UTC | POST | fail | 400 | 99 ms | no_402 |
| 2026-09-16 16:40 UTC | POST | fail | 400 | 56 ms | no_402 |
| 2026-09-15 22:40 UTC | POST | fail | 400 | 2098 ms | no_402 |
| 2026-09-15 04:40 UTC | POST | fail | 400 | 106 ms | no_402 |
| 2026-09-14 16:40 UTC | POST | fail | 400 | 61 ms | no_402 |
| 2026-09-13 22:40 UTC | POST | fail | 400 | 26 ms | no_402 |
| 2026-09-13 13:40 UTC | POST | fail | 400 | 43 ms | no_402 |
| 2026-09-12 16:40 UTC | POST | fail | 400 | 41 ms | no_402 |
| 2026-09-12 04:40 UTC | POST | fail | 400 | 306 ms | no_402 |
| 2026-09-11 16:40 UTC | POST | fail | 400 | 361 ms | no_402 |
| 2026-09-10 23:40 UTC | POST | fail | 400 | 231 ms | no_402 |
| 2026-09-10 14:40 UTC | POST | fail | 400 | 45 ms | no_402 |
| 2026-09-09 23:40 UTC | POST | fail | 400 | 2031 ms | no_402 |
| 2026-09-09 14:40 UTC | POST | fail | 400 | 43 ms | no_402 |
| 2026-09-08 17:40 UTC | POST | fail | 400 | 25 ms | no_402 |
| 2026-09-08 05:40 UTC | POST | fail | 400 | 265 ms | no_402 |
| 2026-09-07 17:40 UTC | POST | fail | 400 | 96 ms | no_402 |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.