Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-21 · 5 days ago
agent402.tools/api/skill/market-open
1.Catalog declaration
| Resource URL | https://agent402.tools/api/skill/market-open |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0xabf4fabd7c416fb67202e5f9002389fc75e2a9d0 |
| Declared price (base units) | 120000 |
| Catalog status | delisted (since 2026-09-22 01:03 UTC) |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-09-21 01:03 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-09-032026-09-21
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-21 13:40 UTC | POST | fail | 404 | 182 ms | no_402 |
| 2026-09-20 16:40 UTC | POST | fail | 402 | 241 ms | price_mismatch |
| 2026-09-19 22:40 UTC | POST | fail | 402 | 98 ms | price_mismatch |
| 2026-09-19 04:40 UTC | POST | fail | 402 | 83 ms | price_mismatch |
| 2026-09-18 13:40 UTC | POST | fail | 402 | 150 ms | price_mismatch |
| 2026-09-17 22:40 UTC | POST | fail | 402 | 262 ms | price_mismatch |
| 2026-09-17 04:40 UTC | POST | fail | 402 | 88 ms | price_mismatch |
| 2026-09-16 13:40 UTC | POST | fail | 402 | 96 ms | price_mismatch |
| 2026-09-15 16:40 UTC | POST | fail | 402 | 206 ms | price_mismatch |
| 2026-09-14 22:40 UTC | POST | fail | 402 | 91 ms | price_mismatch |
| 2026-09-14 13:40 UTC | POST | fail | 402 | 120 ms | price_mismatch |
| 2026-09-13 16:40 UTC | POST | fail | 402 | 562 ms | price_mismatch |
| 2026-09-13 04:40 UTC | POST | fail | 402 | 86 ms | price_mismatch |
| 2026-09-12 13:40 UTC | POST | fail | 402 | 287 ms | price_mismatch |
| 2026-09-11 22:40 UTC | POST | fail | 402 | 88 ms | price_mismatch |
| 2026-09-11 13:40 UTC | POST | fail | 402 | 122 ms | price_mismatch |
| 2026-09-10 17:40 UTC | POST | fail | 402 | 116 ms | price_mismatch |
| 2026-09-10 05:40 UTC | POST | fail | 402 | 194 ms | price_mismatch |
| 2026-09-09 17:40 UTC | POST | fail | 402 | 188 ms | price_mismatch |
| 2026-09-08 23:40 UTC | POST | fail | 402 | 90 ms | price_mismatch |
| 2026-09-08 14:40 UTC | POST | fail | 402 | 106 ms | price_mismatch |
| 2026-09-07 23:40 UTC | POST | fail | 402 | 209 ms | price_mismatch |
| 2026-09-07 14:40 UTC | POST | fail | 402 | 99 ms | price_mismatch |
| 2026-09-06 23:40 UTC | POST | fail | 402 | 102 ms | price_mismatch |
| 2026-09-06 14:40 UTC | POST | fail | 402 | 102 ms | price_mismatch |
| 2026-09-05 23:40 UTC | POST | fail | 402 | 172 ms | price_mismatch |
| 2026-09-05 14:40 UTC | POST | fail | 402 | 161 ms | price_mismatch |
| 2026-09-04 23:40 UTC | POST | fail | 402 | 100 ms | price_mismatch |
| 2026-09-04 14:40 UTC | POST | fail | 402 | 142 ms | price_mismatch |
| 2026-09-03 23:40 UTC | POST | fail | 402 | 98 ms | price_mismatch |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-22 | delisted | {"status":"active"} | {"status":"delisted"} |
| 2026-09-01 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-08-16 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.