Independent MeasurementEndpoint record (L0 · L1)Published state: passLast probed: 2026-10-13 · 7 days ago
x402.orthogonal.com/fiber/v1/company-search
1.Catalog declaration
| Resource URL | https://x402.orthogonal.com/fiber/v1/company-search |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x6bab1d63b3b51a88c7f87402db2803b05f0ae9e9 |
| Declared price (base units) | 500000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-10-20 01:01 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-09-012026-10-13
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-10-13 10:31 UTC | POST | pass | 402 | 165 ms | — |
| 2026-09-30 10:30 UTC | POST | pass | 402 | 137 ms | — |
| 2026-09-06 11:24 UTC | POST | pass | 402 | 330 ms | — |
| 2026-09-01 23:13 UTC | POST | pass | 402 | 240 ms | — |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-10-06 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-10-03 | delisted | {"status":"active"} | {"status":"delisted"} |
| 2026-09-30 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-09-09 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.