Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-27 · today
perplexity.x402.paywithlocus.com/perplexity/search
1.Catalog declaration
| Resource URL | https://perplexity.x402.paywithlocus.com/perplexity/search |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x3c5cbe28eca3b96023c45d3f877da834f1c7d5fa |
| Declared price (base units) | 5750 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-09-27 01:02 UTC |
| Catalog-reported calls / payers (30d) | 5 / 5 |
2.Probe history
2026-09-072026-09-27
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-27 04:40 UTC | POST | fail | 402 | 750 ms | price_mismatch |
| 2026-09-26 13:40 UTC | POST | fail | 402 | 307 ms | price_mismatch |
| 2026-09-25 16:40 UTC | POST | fail | 402 | 269 ms | price_mismatch |
| 2026-09-24 22:40 UTC | POST | fail | 402 | 558 ms | price_mismatch |
| 2026-09-24 04:40 UTC | POST | fail | 402 | 312 ms | price_mismatch |
| 2026-09-23 13:40 UTC | POST | fail | 402 | 332 ms | price_mismatch |
| 2026-09-22 16:40 UTC | POST | fail | 402 | 258 ms | price_mismatch |
| 2026-09-21 22:40 UTC | POST | fail | 402 | 362 ms | price_mismatch |
| 2026-09-21 13:40 UTC | POST | fail | 402 | 421 ms | price_mismatch |
| 2026-09-20 16:40 UTC | POST | fail | 402 | 348 ms | price_mismatch |
| 2026-09-19 22:40 UTC | POST | fail | 402 | 312 ms | price_mismatch |
| 2026-09-19 04:40 UTC | POST | fail | 402 | 317 ms | price_mismatch |
| 2026-09-18 13:40 UTC | POST | fail | 402 | 406 ms | price_mismatch |
| 2026-09-17 16:40 UTC | POST | fail | 402 | 409 ms | price_mismatch |
| 2026-09-17 04:40 UTC | POST | fail | 402 | 270 ms | price_mismatch |
| 2026-09-16 13:40 UTC | POST | fail | 402 | 266 ms | price_mismatch |
| 2026-09-15 13:40 UTC | POST | fail | 402 | 2335 ms | price_mismatch |
| 2026-09-14 22:40 UTC | POST | fail | 402 | 318 ms | price_mismatch |
| 2026-09-14 04:40 UTC | POST | fail | 402 | 2297 ms | price_mismatch |
| 2026-09-13 16:40 UTC | POST | fail | 402 | 258 ms | price_mismatch |
| 2026-09-12 22:40 UTC | POST | fail | 402 | 459 ms | price_mismatch |
| 2026-09-12 13:40 UTC | POST | fail | 402 | 402 ms | price_mismatch |
| 2026-09-11 22:40 UTC | POST | fail | 402 | 308 ms | price_mismatch |
| 2026-09-11 04:40 UTC | POST | fail | 402 | 264 ms | price_mismatch |
| 2026-09-10 17:40 UTC | POST | fail | 402 | 764 ms | price_mismatch |
| 2026-09-10 05:40 UTC | POST | fail | 402 | 501 ms | price_mismatch |
| 2026-09-09 14:40 UTC | POST | fail | 402 | 253 ms | price_mismatch |
| 2026-09-08 23:40 UTC | POST | fail | 402 | 398 ms | price_mismatch |
| 2026-09-08 14:40 UTC | POST | fail | 402 | 841 ms | price_mismatch |
| 2026-09-07 23:40 UTC | POST | fail | 402 | 352 ms | price_mismatch |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.