Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-23 · 4 days ago
api.xfuel.app/task-request
1.Catalog declaration
| Resource URL | https://api.xfuel.app/task-request |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x23f713411c30bbd9a989c9cbc22eb0b55f7f7334 |
| Declared price (base units) | 10000 |
| Catalog status | delisted (since 2026-09-24 01:02 UTC) |
| First seen / last seen | 2026-08-21 01:57 UTC / 2026-09-23 01:02 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-09-052026-09-23
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-23 16:40 UTC | POST | fail | 402 | 481 ms | price_mismatch |
| 2026-09-22 22:40 UTC | POST | fail | 402 | 449 ms | price_mismatch |
| 2026-09-22 04:40 UTC | POST | fail | 402 | 593 ms | price_mismatch |
| 2026-09-21 13:40 UTC | POST | fail | 402 | 378 ms | price_mismatch |
| 2026-09-20 16:40 UTC | POST | fail | 402 | 495 ms | price_mismatch |
| 2026-09-20 04:40 UTC | POST | fail | 402 | 298 ms | price_mismatch |
| 2026-09-19 13:40 UTC | POST | fail | 402 | 393 ms | price_mismatch |
| 2026-09-18 16:40 UTC | POST | fail | 402 | 318 ms | price_mismatch |
| 2026-09-17 22:40 UTC | POST | fail | 402 | 432 ms | price_mismatch |
| 2026-09-17 04:40 UTC | POST | fail | 402 | 2248 ms | price_mismatch |
| 2026-09-16 16:40 UTC | POST | fail | 402 | 383 ms | price_mismatch |
| 2026-09-15 16:40 UTC | POST | fail | 402 | 356 ms | price_mismatch |
| 2026-09-15 04:40 UTC | POST | fail | 402 | 334 ms | price_mismatch |
| 2026-09-14 13:40 UTC | POST | fail | 402 | 295 ms | price_mismatch |
| 2026-09-13 22:40 UTC | POST | fail | 402 | 622 ms | price_mismatch |
| 2026-09-13 04:40 UTC | POST | fail | 402 | 507 ms | price_mismatch |
| 2026-09-12 16:40 UTC | POST | fail | 402 | 514 ms | price_mismatch |
| 2026-09-11 22:40 UTC | POST | fail | 402 | 590 ms | price_mismatch |
| 2026-09-11 13:40 UTC | POST | fail | 402 | 316 ms | price_mismatch |
| 2026-09-10 23:40 UTC | POST | fail | 402 | 1025 ms | price_mismatch |
| 2026-09-10 05:40 UTC | POST | fail | 402 | 775 ms | price_mismatch |
| 2026-09-09 17:40 UTC | POST | fail | 402 | 452 ms | price_mismatch |
| 2026-09-09 05:40 UTC | POST | fail | 402 | 546 ms | price_mismatch |
| 2026-09-08 17:40 UTC | POST | fail | 402 | 491 ms | price_mismatch |
| 2026-09-07 23:40 UTC | POST | fail | 402 | 517 ms | price_mismatch |
| 2026-09-07 14:40 UTC | POST | fail | 402 | 543 ms | price_mismatch |
| 2026-09-06 23:40 UTC | POST | fail | 402 | 437 ms | price_mismatch |
| 2026-09-06 14:40 UTC | POST | fail | 402 | 356 ms | price_mismatch |
| 2026-09-05 23:40 UTC | POST | fail | 402 | 707 ms | price_mismatch |
| 2026-09-05 14:40 UTC | POST | fail | 402 | 662 ms | price_mismatch |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-24 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.