Independent MeasurementEndpoint record (L0 · L1)Published state: passLast probed: 2026-10-04 · 1 day ago
pro-api.coinmarketcap.com/x402/v3/cryptocurrency/quotes/latest
1.Catalog declaration
| Resource URL | https://pro-api.coinmarketcap.com/x402/v3/cryptocurrency/quotes/latest |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | eip155:56 |
| Receiving address | 0x3c5f3a6ce224bb89d72f5eb4232ecc27f67b3eea |
| Declared price (base units) | 10000000000000000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:39 UTC / 2026-10-03 01:04 UTC |
| Catalog-reported calls / payers (30d) | 141 / 23 |
2.Probe history
2026-08-142026-10-04
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-10-04 10:31 UTC | GET | pass | 402 | 31 ms | — |
| 2026-09-28 10:30 UTC | GET | pass | 402 | 128 ms | — |
| 2026-09-23 10:31 UTC | GET | pass | 402 | 114 ms | — |
| 2026-09-19 11:24 UTC | GET | pass | 402 | 28 ms | — |
| 2026-09-17 11:24 UTC | GET | pass | 402 | 60 ms | — |
| 2026-09-13 11:24 UTC | GET | pass | 402 | 81 ms | — |
| 2026-09-09 11:24 UTC | GET | pass | 402 | 36 ms | — |
| 2026-09-05 11:24 UTC | GET | pass | 402 | 32 ms | — |
| 2026-08-14 08:52 UTC | GET | pass | 402 | 15 ms | — |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.