x402.twit.sh/tweets/user
1.Catalog declaration
| Resource URL | https://x402.twit.sh/tweets/user |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | eip155:8453 |
| Receiving address | 0x9dba414637c611a16bea6f0796bfcbcbdc410df8 |
| Declared price (base units) | 10000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:39 UTC / 2026-09-29 01:02 UTC |
| Catalog-reported calls / payers (30d) | 520 / 15 |
2.Probe history
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-28 22:40 UTC | GET | pass | 402 | 153 ms | — |
| 2026-09-28 04:40 UTC | GET | pass | 402 | 362 ms | — |
| 2026-09-27 13:40 UTC | GET | pass | 402 | 177 ms | — |
| 2026-09-26 16:40 UTC | GET | pass | 402 | 182 ms | — |
| 2026-09-25 22:40 UTC | GET | pass | 402 | 181 ms | — |
| 2026-09-25 04:40 UTC | GET | pass | 402 | 184 ms | — |
| 2026-09-24 13:40 UTC | GET | pass | 402 | 117 ms | — |
| 2026-09-23 16:40 UTC | GET | pass | 402 | 193 ms | — |
| 2026-09-22 22:40 UTC | GET | pass | 402 | 138 ms | — |
| 2026-09-22 13:40 UTC | GET | pass | 402 | 446 ms | — |
| 2026-09-21 16:40 UTC | GET | pass | 402 | 174 ms | — |
| 2026-09-20 22:40 UTC | GET | pass | 402 | 245 ms | — |
| 2026-09-20 04:40 UTC | GET | pass | 402 | 128 ms | — |
| 2026-09-19 13:40 UTC | GET | pass | 402 | 173 ms | — |
| 2026-09-18 16:40 UTC | GET | pass | 402 | 114 ms | — |
| 2026-09-17 22:40 UTC | GET | pass | 402 | 448 ms | — |
| 2026-09-17 13:40 UTC | GET | pass | 402 | 318 ms | — |
| 2026-09-16 16:40 UTC | GET | pass | 402 | 260 ms | — |
| 2026-09-15 16:40 UTC | GET | pass | 402 | 184 ms | — |
| 2026-09-15 04:40 UTC | GET | pass | 402 | 246 ms | — |
| 2026-09-14 13:40 UTC | GET | pass | 402 | 274 ms | — |
| 2026-09-13 22:40 UTC | GET | pass | 402 | 410 ms | — |
| 2026-09-13 04:40 UTC | GET | pass | 402 | 252 ms | — |
| 2026-09-12 16:40 UTC | GET | pass | 402 | 207 ms | — |
| 2026-09-12 04:40 UTC | GET | pass | 402 | 449 ms | — |
| 2026-09-11 13:40 UTC | GET | pass | 402 | 131 ms | — |
| 2026-09-10 23:40 UTC | GET | pass | 402 | 392 ms | — |
| 2026-09-10 14:40 UTC | GET | pass | 402 | 286 ms | — |
| 2026-09-09 17:40 UTC | GET | pass | 402 | 201 ms | — |
| 2026-09-09 05:40 UTC | GET | pass | 402 | 372 ms | — |
3.L1 — real purchases
15 of 17 paid attempts settled with a receipt, and 15 of those also returned a 2xx response (delivered). Each settled row carries its on-chain transaction hash — the receipt is the evidence. A settled row reads as nonce-bound when the on-chain re-read also matched the one-time signature nonce we generated for that purchase, and amount + payee when it matched amount, payee, asset and chain with no nonce on record — the binding shipped on 2026-09-04, so earlier rows carry the weaker evidence and keep their label rather than being demoted (methodology). settled is the transfer we confirmed on-chain; delivered is the response arriving. A settled row whose paid request answered 5xx counts as settled and not as delivered — definitions.
2 of those paid attempts are held as inconclusive rather than counted against this seller (0 settled and answered 4xx, 0 answered 4xx with no settlement receipt, 2 answered 402 or 5xx while our own payer wallet was out of USDC, 2026-09-13 00:00 to 2026-09-15 23:49 UTC). A 4xx says the request was not one the server would accept, and we cannot rule out that the request was ours to get wrong: vet402 buys with no API key of the seller's, and sends a POST body only when the seller declares one. This is the same principle the methodology already applied to path_template URLs, applied to the body and the authentication header as well. The rows are not deleted and not hidden — they are below, with their status and HTTP code, and they are out of the denominator for delivered (corrections).
2 of the paid attempts failed on vet402's side (for example our wallet was out of USDC, or we did not send the input the listing declares). The rows stay in the table; the embeddable badge below leaves them out of its count and names them as “vet402 side”.
Terms in this table
settled (nonce-bound)- vet402 confirmed the USDC transfer on-chain, and the on-chain re-read also matched the one-time nonce vet402 signed for that purchase.
settle_failed- vet402 signed a payment and got no settlement receipt back.
settled (amount + payee)- vet402 confirmed the USDC transfer on-chain; the on-chain re-read matched amount, payee, asset and chain; no nonce was on record (rows before 2026-09-04).
payer_unfunded- held_reason in the export: a 402 or 5xx while vet402's Base wallet was out of USDC (2026-09-13 to 2026-09-15).
L2 mismatch- the response lacked fields the listing's output schema declares.
L2 no_declaration- the listing declares no output schema to check the response against.
L2 not_checked- not checked: the paid request did not answer 200, so there was no response to check against the listing's output schema.
Whose side- the same words as the seller page: seller's side only after failures on two different days (UTC), marked “under re-check”; vet402's side; or not sorted (the rules).
| Attempted at | Result | HTTP | Receipt (tx) | Latency |
|---|---|---|---|---|
| 09-28 00:012026-09-28 00:01 UTC | settled (nonce-bound) | 200 | 0x201bd912…ee3c | 2593 ms |
| 10000 units (≈ $0.01 USDC) · L2 mismatchWhose side: no failure (delivered) | ||||
| 09-26 18:002026-09-26 18:00 UTC | settled (nonce-bound) | 200 | 0x70e0bb3a…d59f | 3841 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-25 12:022026-09-25 12:02 UTC | settled (nonce-bound) | 200 | 0x257c7e65…fd7a | 2178 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-24 06:012026-09-24 06:01 UTC | settled (nonce-bound) | 200 | 0xe523789f…5a87 | 4145 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-23 00:012026-09-23 00:01 UTC | settled (nonce-bound) | 200 | 0x9570857a…682a | 3822 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-21 18:002026-09-21 18:00 UTC | settled (nonce-bound) | 200 | 0xa5c19eca…0327 | 2657 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-20 12:092026-09-20 12:09 UTC | settled (nonce-bound) | 200 | 0x349f9032…f636 | 2959 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-18 18:002026-09-18 18:00 UTC | settled (nonce-bound) | 200 | 0x0ea6b751…aa63 | 2703 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-17 12:522026-09-17 12:52 UTC | settled (nonce-bound) | 200 | 0x61c33d09…ae91 | 2068 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-16 12:082026-09-16 12:08 UTC | settled (nonce-bound) | 200 | 0x8213fb67…c250 | 2000 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-15 06:002026-09-15 06:00 UTC | settle_failed | 402 | — | 417 ms |
| 10000 units (≈ $0.01 USDC) · L2 not_checkedWhose side: vet402's side | ||||
| 09-13 18:002026-09-13 18:00 UTC | settle_failed | 402 | — | 4097 ms |
| 10000 units (≈ $0.01 USDC) · L2 not_checkedWhose side: vet402's side | ||||
| 09-12 12:082026-09-12 12:08 UTC | settled (nonce-bound) | 200 | 0xfc3a0211…c338 | 2029 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-11 06:022026-09-11 06:02 UTC | settled (nonce-bound) | 200 | 0x289556bc…b44f | 1590 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-10 01:002026-09-10 01:00 UTC | settled (nonce-bound) | 200 | 0x0364b4a3…74ba | 1593 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-08 19:002026-09-08 19:00 UTC | settled (nonce-bound) | 200 | 0x4c4b1bdd…55e0 | 1505 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
| 09-03 07:002026-09-03 07:00 UTC | settled (amount + payee) | 200 | 0xae3f261b…dc52 | 2257 ms |
| 10000 units (≈ $0.01 USDC) · L2 no_declarationWhose side: no failure (delivered) | ||||
Embed this record
Run this endpoint? Show the settle-through record vet402 measured — the badge reads 15/15 settled · 15 delivered · vet402 side 2 and updates as the record grows. It carries the host it is about and the date it was last measured, so a saved copy cannot pass itself off as current. It states a measurement, not a rating.
[](https://vet402.com/observatory/e/562d7a5f-7745-41ce-b75f-adba3df9c63b)4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.