Independent MeasurementEndpoint record (L0)Published state: unverified
nft-alpha-x402.fly.dev/api/nft-signal
1.Catalog declaration
| Resource URL | https://nft-alpha-x402.fly.dev/api/nft-signal |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x9b8a2786a3df7a7837ccfc4e792e9eb90a36f72f |
| Declared price (base units) | 100000 |
| Catalog status | delisted (since 2026-08-17 01:06 UTC) |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-08-16 01:07 UTC |
| Catalog-reported calls / payers (30d) | 3 / 1 |
2.Probe history
No probes recorded yet.
3.L1 — real purchases
No covert purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-08-17 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.