Independent MeasurementEndpoint record (L0 · L1)Published state: passLast probed: 2026-10-21 · today
pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x4200000000000000000000000000000000000006,0x5f980dcfc4c0fa3911554cf5ab288ed0eb13dba3,0x00000e7efa313f4e11bfff432471ed9423ac6b30,0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf,0x16332535e2c27da578bc2e82beb09ce9d3c8eb07,0x9f86db9fc6f7c9408e8fda3ff8ce4e78ac7a6b07,0xa4a2e2ca3fbfe21aed83471d28b6f65a233c6e00,0x4c433f4ef87fe506a7eed2fd1d822cbed411eba3,0xbf8e8f0e8866a7052f948c16508644347c57aba3,0x797f214a2cd64a4963a91fa21c8c55ec3eba4714,0x09be1692ca16e06f536f0038ff11d1da8524adb1,0xc0634090f2fe6c6d75e61be2b949464abb498973
1.Catalog declaration
| Resource URL | https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x4200000000000000000000000000000000000006,0x5f980dcfc4c0fa3911554cf5ab288ed0eb13dba3,0x00000e7efa313f4e11bfff432471ed9423ac6b30,0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf,0x16332535e2c27da578bc2e82beb09ce9d3c8eb07,0x9f86db9fc6f7c9408e8fda3ff8ce4e78ac7a6b07,0xa4a2e2ca3fbfe21aed83471d28b6f65a233c6e00,0x4c433f4ef87fe506a7eed2fd1d822cbed411eba3,0xbf8e8f0e8866a7052f948c16508644347c57aba3,0x797f214a2cd64a4963a91fa21c8c55ec3eba4714,0x09be1692ca16e06f536f0038ff11d1da8524adb1,0xc0634090f2fe6c6d75e61be2b949464abb498973 |
| Source | cdp_bazaar |
| Declared method | GET |
| Catalog network | eip155:8453 |
| Receiving address | 0x110cdbba7fe6434ec4ce3464cc523942ad6fb784 |
| Declared price (base units) | 10000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:39 UTC / 2026-10-21 01:01 UTC |
| Catalog-reported calls / payers (30d) | 4 / 4 |
2.Probe history
2026-08-142026-10-21
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-10-21 10:30 UTC | GET | pass | 402 | 92 ms | — |
| 2026-10-01 10:30 UTC | GET | pass | 402 | 67 ms | — |
| 2026-09-25 10:31 UTC | GET | pass | 402 | 55 ms | — |
| 2026-09-21 11:24 UTC | GET | pass | 402 | 73 ms | — |
| 2026-09-17 16:19 UTC | GET | pass | 402 | 162 ms | — |
| 2026-09-14 11:24 UTC | GET | pass | 402 | 95 ms | — |
| 2026-09-11 11:24 UTC | GET | pass | 402 | 95 ms | — |
| 2026-09-07 11:24 UTC | GET | pass | 402 | 138 ms | — |
| 2026-09-02 11:24 UTC | GET | pass | 402 | 71 ms | — |
| 2026-08-14 08:53 UTC | GET | fail | 402 | 145 ms | accepts_invalid402 without a payable accept in the header or the body (which part was missing was not recorded before the 2026-09-29 change). |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-08-29 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-08-27 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.