Skip to main content
Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-10-08 · 1 day ago

x402.agentindex.world/v1/chat/completions

1.Catalog declaration

Catalog declaration for this endpoint
Resource URLhttps://x402.agentindex.world/v1/chat/completions
Sourcecdp_bazaar
Declared methodPOST
Networkeip155:8453
Receiving address0xb3f32bdfe8d07825bc0d7387295ab1d7559ba69d
Declared price (base units)1000
Catalog statusactive
First seen / last seen2026-09-28 22:59 UTC / 2026-10-09 01:02 UTC
Catalog-reported calls / payers (30d)4 / 3

2.Probe history

2026-09-292026-10-08
Figure 1. Probe timeline, last 11 probes for this endpoint (UTC). Filled = pass, crossed = fail, dashed = unverified. Same-day probes overlap.
L0 probe history, newest first
Probed atMethodVerdictHTTPLatencyReason
2026-10-08 13:40 UTCPOSTfail402195 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-07 13:40 UTCPOSTfail4021038 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-06 13:40 UTCPOSTfail402754 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-04 22:40 UTCPOSTfail402731 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-04 04:40 UTCPOSTfail4022390 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-03 13:40 UTCPOSTfail402626 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-02 13:40 UTCPOSTfail4022341 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-10-01 16:40 UTCPOSTfail402318 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-09-30 22:40 UTCPOSTfail402357 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-09-30 04:40 UTCPOSTfail4022662 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.
2026-09-29 10:30 UTCPOSTfail402351 msprice_mismatchDeclared 1000 of 0x8335…2913; the 402 offered 675840 of 0x8335…2913.

3.L1 — real purchases

No paid purchases recorded for this endpoint yet.

Get one email when this record's verdict changes. No digest, no marketing — one message per change, and only for this endpoint. We first send one confirmation email; nothing else goes out until you confirm.

4.Catalog listing events

No listing changes observed.

unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.

5.Dispute this record

Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.

20–2,000 characters · 0 so far