Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-25 · 2 days ago
deepgram.x402.paywithlocus.com/deepgram/transcribe
1.Catalog declaration
| Resource URL | https://deepgram.x402.paywithlocus.com/deepgram/transcribe |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x3c5cbe28eca3b96023c45d3f877da834f1c7d5fa |
| Declared price (base units) | 53001 |
| Catalog status | delisted (since 2026-09-26 01:02 UTC) |
| First seen / last seen | 2026-08-27 01:15 UTC / 2026-09-25 01:02 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-09-062026-09-25
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-25 16:40 UTC | POST | fail | 402 | 339 ms | price_mismatch |
| 2026-09-24 22:40 UTC | POST | fail | 402 | 746 ms | price_mismatch |
| 2026-09-24 04:40 UTC | POST | fail | 402 | 917 ms | price_mismatch |
| 2026-09-23 13:40 UTC | POST | fail | 402 | 780 ms | price_mismatch |
| 2026-09-22 16:40 UTC | POST | fail | 402 | 264 ms | price_mismatch |
| 2026-09-21 22:40 UTC | POST | fail | 402 | 762 ms | price_mismatch |
| 2026-09-21 04:40 UTC | POST | fail | 402 | 557 ms | price_mismatch |
| 2026-09-20 13:40 UTC | POST | fail | 402 | 1474 ms | price_mismatch |
| 2026-09-19 22:40 UTC | POST | fail | 402 | 641 ms | price_mismatch |
| 2026-09-19 04:40 UTC | POST | fail | 402 | 447 ms | price_mismatch |
| 2026-09-18 13:40 UTC | POST | fail | 402 | 556 ms | price_mismatch |
| 2026-09-17 16:40 UTC | POST | fail | 402 | 445 ms | price_mismatch |
| 2026-09-16 22:40 UTC | POST | fail | 402 | 2246 ms | price_mismatch |
| 2026-09-16 13:40 UTC | POST | fail | 402 | 695 ms | price_mismatch |
| 2026-09-15 13:40 UTC | POST | fail | 402 | 270 ms | price_mismatch |
| 2026-09-14 22:40 UTC | POST | fail | 402 | 345 ms | price_mismatch |
| 2026-09-14 04:40 UTC | POST | fail | 402 | 309 ms | price_mismatch |
| 2026-09-13 16:40 UTC | POST | fail | 402 | 322 ms | price_mismatch |
| 2026-09-12 22:40 UTC | POST | fail | 402 | 467 ms | price_mismatch |
| 2026-09-12 13:40 UTC | POST | fail | 402 | 303 ms | price_mismatch |
| 2026-09-11 16:40 UTC | POST | fail | 402 | 359 ms | price_mismatch |
| 2026-09-11 04:40 UTC | POST | fail | 402 | 286 ms | price_mismatch |
| 2026-09-10 17:40 UTC | POST | fail | 402 | 256 ms | price_mismatch |
| 2026-09-09 23:40 UTC | POST | fail | 402 | 282 ms | price_mismatch |
| 2026-09-09 14:40 UTC | POST | fail | 402 | 292 ms | price_mismatch |
| 2026-09-08 23:40 UTC | POST | fail | 402 | 349 ms | price_mismatch |
| 2026-09-08 14:40 UTC | POST | fail | 402 | 300 ms | price_mismatch |
| 2026-09-07 23:40 UTC | POST | fail | 402 | 660 ms | price_mismatch |
| 2026-09-07 05:40 UTC | POST | fail | 402 | 637 ms | price_mismatch |
| 2026-09-06 17:40 UTC | POST | fail | 402 | 258 ms | price_mismatch |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-26 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.