Independent MeasurementEndpoint record (L0 · L1)Published state: passLast probed: 2026-09-04 · today
2s.io/api/gov/usgs-water
1.Catalog declaration
| Resource URL | https://2s.io/api/gov/usgs-water |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | eip155:8453 |
| Receiving address | 0x2b6d4988db4723e6908db86ab2b8dfbc51fc32c5 |
| Declared price (base units) | 6000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-09-05 01:03 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-08-302026-09-04
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-04 23:40 UTC | GET | pass | 402 | 134 ms | — |
| 2026-09-04 14:40 UTC | GET | pass | 402 | 70 ms | — |
| 2026-09-03 23:40 UTC | GET | pass | 402 | 210 ms | — |
| 2026-09-03 14:40 UTC | GET | pass | 402 | 106 ms | — |
| 2026-09-02 23:40 UTC | GET | pass | 402 | 92 ms | — |
| 2026-09-02 14:40 UTC | GET | pass | 402 | 87 ms | — |
| 2026-09-02 05:40 UTC | GET | pass | 402 | 120 ms | — |
| 2026-08-30 11:24 UTC | GET | fail | 402 | 80 ms | accepts_invalid |
3.L1 — real purchases
No covert purchases recorded for this endpoint yet.
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.