Skip to main content
Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-11-13 · 2 days ago

agent402.tools/v1/metered/responses

1.Catalog declaration

Catalog declaration for this endpoint
Resource URLhttps://agent402.tools/v1/metered/responses
Sourcecdp_bazaar
Declared methodPOST
Catalog networkeip155:8453
Receiving address0xabf4fabd7c416fb67202e5f9002389fc75e2a9d0
Declared price (base units)6728
Catalog statusactive
First seen / last seen2026-08-29 01:11 UTC / 2026-11-15 08:06 UTC
Catalog-reported calls / payers (30d)72 / 1

2.Probe history

2026-09-292026-11-13
Figure 1. Probe timeline, last 30 probes for this endpoint (UTC). Filled = pass, crossed = fail, dashed = unverified. Same-day probes overlap. Marks closer than one mark width are stepped down one lane.
L0 probe history, newest first
Probed atMethodVerdictHTTPLatencyReason
2026-11-13 16:40 UTCPOSTfail402297 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-11-11 04:40 UTCPOSTfail402197 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-11-08 22:40 UTCPOSTfail402137 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-11-06 16:40 UTCPOSTfail402259 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-11-04 13:40 UTCPOSTfail402153 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-11-01 16:40 UTCPOSTfail402931 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-30 13:40 UTCPOSTfail4022074 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-28 16:40 UTCPOSTfail40298 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-27 00:40 UTCPOSTfail402158 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-25 00:40 UTCPOSTfail402151 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-23 04:40 UTCPOSTfail402151 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-21 16:40 UTCPOSTfail402169 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-20 04:40 UTCPOSTfail402265 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-18 16:40 UTCPOSTfail402379 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-17 04:40 UTCPOSTfail402318 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-15 15:40 UTCPOSTfail402208 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-14 12:40 UTCPOSTfail4022229 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-13 03:40 UTCPOSTfail402142 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-12 03:40 UTCPOSTfail402199 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-10 21:40 UTCPOSTfail40296 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-09 21:40 UTCPOSTfail40294 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-08 16:40 UTCPOSTfail402144 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-07 16:40 UTCPOSTfail402153 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-06 16:40 UTCPOSTfail402139 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-05 22:40 UTCPOSTfail402138 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-04 13:40 UTCPOSTfail402113 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-03 16:40 UTCPOSTfail402196 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-02 22:40 UTCPOSTfail402103 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-10-02 04:40 UTCPOSTfail402225 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.
2026-09-29 10:30 UTCPOSTfail402101 msprice_mismatchDeclared 6728 of 0x8335…2913; the 402 offered 1000 of 0x8335…2913, 1000 of 0x3c49…3359, 1000 of 0xaf88…5831, 1000 of 0x7547…b603.

3.L1 — real purchases

No paid purchases recorded for this endpoint yet.

Get one email when this record's verdict changes. No digest, no marketing — one message per change, and only for this endpoint. We first send one confirmation email; nothing else goes out until you confirm.

4.Catalog listing events

No listing changes observed.

unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.

5.Dispute this record

A dispute does not start a purchase. The signed dispute route runs one fresh L0 check, an unpaid request.

Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight. If it was right, it stands. A dispute filed on the record form puts an active listing on a priority list. L0 runs probe that list before their ordinary queue, one run at a time. A listing whose URL has an unfilled path parameter is not put on that list. One run measures up to 50 priority listings, at most 5 from one site. Published fails whose catalog declaration changed, or that rest on probes recorded under earlier rules, take places first, and disputes fill the places left. A listing probed in the past 60 minutes waits for a later run. A dispute that no run reaches within 7 days leaves the list. The scheduled L0 run is at 10:30 UTC, and an L0 run at another time can measure the listing first. The record stays on this page. When a run measures the listing, the new probe is added to its history. Send the dispute to support@vet402.com. Published corrections are listed at /corrections. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference). That route runs one fresh L0 check under the normal publication gate. A later purchase comes from the regular schedule.

20–2,000 characters · 0 so far