Independent MeasurementEndpoint record (L0 · L1)Published state: passLast probed: 2026-10-04 · 1 day ago
mart402.com/v1/extract
1.Catalog declaration
| Resource URL | https://mart402.com/v1/extract |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0xe3244a21d0d68bfa78b7cad8c3b8777adfbb3188 |
| Declared price (base units) | 5000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:52 UTC / 2026-10-03 01:04 UTC |
| Catalog-reported calls / payers (30d) | 2 / 1 |
2.Probe history
2026-09-292026-10-04
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-10-04 22:40 UTC | POST | pass | 402 | 21 ms | — |
| 2026-10-04 04:40 UTC | POST | pass | 402 | 128 ms | — |
| 2026-10-03 13:40 UTC | POST | pass | 402 | 231 ms | — |
| 2026-09-30 10:30 UTC | POST | fail | 402 | 328 ms | price_mismatchDeclared 2500 of 0x8335…2913; the 402 offered 5000 of 0x8335…2913. |
| 2026-09-29 10:30 UTC | POST | fail | 402 | 84 ms | price_mismatchDeclared 2500 of 0x8335…2913; the 402 offered 5000 of 0x8335…2913. |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-28 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-08-29 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.