Skip to main content
Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-10-06 · today

agdata.shveik.dev/x402/reddit

1.Catalog declaration

Catalog declaration for this endpoint
Resource URLhttps://agdata.shveik.dev/x402/reddit
Sourcecdp_bazaar
Declared methodPOST
Networkeip155:8453
Receiving address0xbba594f5549392df7a8182049291b605948f5f86
Declared price (base units)49500
Catalog statusactive
First seen / last seen2026-09-30 01:03 UTC / 2026-10-06 07:55 UTC
Catalog-reported calls / payers (30d)5 / 2

2.Probe history

2026-09-302026-10-06
Figure 1. Probe timeline, last 8 probes for this endpoint (UTC). Filled = pass, crossed = fail, dashed = unverified. Same-day probes overlap.
L0 probe history, newest first
Probed atMethodVerdictHTTPLatencyReason
2026-10-06 16:40 UTCPOSTfail402391 msprice_mismatchDeclared 49500 of 0x8335…2913; the 402 offered 25500 of 0x8335…2913, 25500 of 0x3c49…3359.
2026-10-05 22:40 UTCPOSTfail402349 msprice_mismatchDeclared 132000 of 0x8335…2913; the 402 offered 25500 of 0x8335…2913, 25500 of 0x3c49…3359.
2026-10-04 16:40 UTCPOSTfail402449 msprice_mismatchDeclared 132000 of 0x8335…2913; the 402 offered 68000 of 0x8335…2913, 68000 of 0x3c49…3359.
2026-10-03 16:40 UTCPOSTfail402711 msprice_mismatchDeclared 132000 of 0x8335…2913; the 402 offered 68000 of 0x8335…2913, 68000 of EPjFWd…Dt1v, 68000 of 0x3c49…3359.
2026-10-02 22:40 UTCPOSTfail402532 msprice_mismatchDeclared 132000 of 0x8335…2913; the 402 offered 68000 of 0x8335…2913, 68000 of EPjFWd…Dt1v, 68000 of 0x3c49…3359.
2026-10-02 04:40 UTCPOSTfail402504 msprice_mismatchDeclared 132000 of 0x8335…2913; the 402 offered 68000 of 0x8335…2913, 68000 of EPjFWd…Dt1v, 68000 of 0x3c49…3359.
2026-10-01 10:30 UTCPOSTfail402461 msprice_mismatchDeclared 132000 of 0x8335…2913; the 402 offered 68000 of 0x8335…2913, 68000 of EPjFWd…Dt1v, 68000 of 0x3c49…3359.
2026-09-30 10:30 UTCPOSTfail402337 msprice_mismatchDeclared 80000 of 0x8335…2913; the 402 offered 68000 of 0x8335…2913, 68000 of EPjFWd…Dt1v, 68000 of 0x3c49…3359.

3.L1 — real purchases

No paid purchases recorded for this endpoint yet.

Get one email when this record's verdict changes. No digest, no marketing — one message per change, and only for this endpoint. We first send one confirmation email; nothing else goes out until you confirm.

4.Catalog listing events

No listing changes observed.

unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.

5.Dispute this record

Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.

20–2,000 characters · 0 so far