api.hergertsynthora.com/v1/who-gho-timeseries
1.Catalog declaration
| Resource URL | https://api.hergertsynthora.com/v1/who-gho-timeseries |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0xef879bfd6c4accb8f795136de90246e1ec245e06 |
| Declared price (base units) | 10000 |
| Catalog status | active |
| First seen / last seen | 2026-08-19 01:34 UTC / 2026-09-10 01:03 UTC |
| Catalog-reported calls / payers (30d) | 47 / 4 |
2.Probe history
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-10 05:40 UTC | POST | pass | 402 | 746 ms | — |
| 2026-09-09 17:40 UTC | POST | fail | 402 | 330 ms | price_mismatch |
| 2026-09-09 05:40 UTC | POST | fail | 402 | 688 ms | price_mismatch |
| 2026-09-08 17:40 UTC | POST | fail | 402 | 532 ms | price_mismatch |
| 2026-09-07 23:40 UTC | POST | fail | 402 | 773 ms | price_mismatch |
| 2026-09-07 14:40 UTC | POST | fail | 402 | 576 ms | price_mismatch |
| 2026-09-06 23:40 UTC | POST | fail | 402 | 374 ms | price_mismatch |
| 2026-09-06 14:40 UTC | POST | fail | 402 | 389 ms | price_mismatch |
| 2026-09-05 23:40 UTC | POST | fail | 402 | 618 ms | price_mismatch |
| 2026-09-05 14:40 UTC | POST | fail | 402 | 333 ms | price_mismatch |
| 2026-09-04 23:40 UTC | POST | fail | 402 | 412 ms | price_mismatch |
| 2026-09-04 14:40 UTC | POST | fail | 402 | 339 ms | price_mismatch |
| 2026-09-03 23:40 UTC | POST | fail | 402 | 347 ms | price_mismatch |
| 2026-09-03 14:40 UTC | POST | pass | 402 | 493 ms | — |
| 2026-09-02 23:40 UTC | POST | pass | 402 | 423 ms | — |
| 2026-09-02 14:40 UTC | POST | pass | 402 | 678 ms | — |
| 2026-09-02 05:40 UTC | POST | pass | 402 | 1075 ms | — |
3.L1 — real purchases
0 of 1 paid attempts settled with a receipt, and 0 of those also returned a 2xx response (delivered). Each settled row carries its on-chain transaction hash — the receipt is the evidence. A settled row reads as nonce-bound when the on-chain re-read also matched the one-time signature nonce we generated for that purchase, and amount + payee when it matched amount, payee, asset and chain with no nonce on record — the binding shipped on 2026-09-04, so earlier rows carry the weaker evidence and keep their label rather than being demoted (methodology). settled is the transfer we confirmed on-chain; delivered is the response arriving. A settled row whose paid request answered 5xx counts as settled and not as delivered — definitions.
| Attempted at | Result | HTTP | Receipt (tx) | Latency |
|---|---|---|---|---|
| 09-03 01:002026-09-03 01:00 UTC | settle_failed | 402 | — | 8836 ms |
| 5000 units (≈ $0.005 USDC) · L2 not_checked | ||||
4.Catalog listing events
No listing changes observed.
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.