Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-12 · 15 days ago
ccs-seller.bbrysonelite.workers.dev/v1/lookup/naics/722513
1.Catalog declaration
| Resource URL | https://ccs-seller.bbrysonelite.workers.dev/v1/lookup/naics/722513 |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | base-sepolia |
| Receiving address | 0x701fd2fc3295ff2e98d986bd2032a966f54555f7 |
| Declared price (base units) | 4000 |
| Catalog status | delisted (since 2026-09-15 01:03 UTC) |
| First seen / last seen | 2026-08-16 01:07 UTC / 2026-09-14 01:03 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-09-012026-09-12
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-12 11:24 UTC | GET | fail | 402 | 313 ms | price_mismatch |
| 2026-09-08 11:24 UTC | GET | fail | 402 | 266 ms | price_mismatch |
| 2026-09-04 11:24 UTC | GET | fail | 402 | 314 ms | price_mismatch |
| 2026-09-01 23:14 UTC | GET | fail | 402 | 273 ms | price_mismatch |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-15 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.