Independent MeasurementEndpoint record (L0 · L1)Published state: passLast probed: 2026-09-27 · 3 days ago
x402.twit.sh/articles/by/id
1.Catalog declaration
| Resource URL | https://x402.twit.sh/articles/by/id |
| Source | cdp_bazaar |
| Declared method | GET |
| Network | eip155:8453 |
| Receiving address | 0x9dba414637c611a16bea6f0796bfcbcbdc410df8 |
| Declared price (base units) | 10000 |
| Catalog status | active |
| First seen / last seen | 2026-08-14 08:39 UTC / 2026-09-30 01:03 UTC |
| Catalog-reported calls / payers (30d) | 6 / 5 |
2.Probe history
2026-08-142026-09-27
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-27 10:31 UTC | GET | pass | 402 | 180 ms | — |
| 2026-09-23 10:30 UTC | GET | pass | 402 | 377 ms | — |
| 2026-09-19 11:24 UTC | GET | pass | 402 | 191 ms | — |
| 2026-09-17 11:24 UTC | GET | pass | 402 | 165 ms | — |
| 2026-09-13 11:24 UTC | GET | pass | 402 | 244 ms | — |
| 2026-08-14 08:53 UTC | GET | fail | 402 | 105 ms | accepts_invalid402 without a payable accept in the header or the body (which part was missing was not recorded before the 2026-09-29 change). |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-13 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-08-29 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.