Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-26 · today
nanobanana-x402.fly.dev/api/generate-image
1.Catalog declaration
| Resource URL | https://nanobanana-x402.fly.dev/api/generate-image |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0x9b8a2786a3df7a7837ccfc4e792e9eb90a36f72f |
| Declared price (base units) | 10000 |
| Catalog status | active |
| First seen / last seen | 2026-08-17 01:06 UTC / 2026-09-27 01:02 UTC |
| Catalog-reported calls / payers (30d) | 236 / 3 |
2.Probe history
2026-09-072026-09-26
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-26 16:40 UTC | POST | fail | 402 | 629 ms | metadata_mismatch |
| 2026-09-25 22:40 UTC | POST | fail | 402 | 438 ms | metadata_mismatch |
| 2026-09-25 04:40 UTC | POST | fail | 402 | 246 ms | metadata_mismatch |
| 2026-09-24 13:40 UTC | POST | fail | 402 | 226 ms | metadata_mismatch |
| 2026-09-23 16:40 UTC | POST | fail | 402 | 241 ms | metadata_mismatch |
| 2026-09-22 22:40 UTC | POST | fail | 402 | 200 ms | metadata_mismatch |
| 2026-09-22 04:40 UTC | POST | fail | 402 | 162 ms | metadata_mismatch |
| 2026-09-21 13:40 UTC | POST | fail | 402 | 134 ms | metadata_mismatch |
| 2026-09-20 22:40 UTC | POST | fail | 402 | 118 ms | metadata_mismatch |
| 2026-09-20 04:40 UTC | POST | fail | 402 | 5255 ms | metadata_mismatch |
| 2026-09-19 13:40 UTC | POST | fail | 402 | 220 ms | metadata_mismatch |
| 2026-09-18 16:40 UTC | POST | fail | 402 | 326 ms | metadata_mismatch |
| 2026-09-17 22:40 UTC | POST | fail | 402 | 149 ms | metadata_mismatch |
| 2026-09-17 04:40 UTC | POST | fail | 402 | 89 ms | metadata_mismatch |
| 2026-09-16 16:40 UTC | POST | fail | 402 | 154 ms | metadata_mismatch |
| 2026-09-15 16:40 UTC | POST | fail | 402 | 92 ms | metadata_mismatch |
| 2026-09-15 04:40 UTC | POST | fail | 402 | 105 ms | metadata_mismatch |
| 2026-09-14 13:40 UTC | POST | fail | 402 | 8184 ms | metadata_mismatch |
| 2026-09-13 16:40 UTC | POST | fail | 402 | 1455 ms | metadata_mismatch |
| 2026-09-13 04:40 UTC | POST | fail | 402 | 317 ms | metadata_mismatch |
| 2026-09-12 13:40 UTC | POST | fail | 402 | 191 ms | metadata_mismatch |
| 2026-09-11 22:40 UTC | POST | fail | 402 | 90 ms | metadata_mismatch |
| 2026-09-11 13:40 UTC | POST | fail | 400 | 137 ms | no_402 |
| 2026-09-10 17:40 UTC | POST | fail | 400 | 132 ms | no_402 |
| 2026-09-10 05:40 UTC | POST | fail | 400 | 7909 ms | no_402 |
| 2026-09-09 14:40 UTC | POST | fail | 400 | 7696 ms | no_402 |
| 2026-09-08 23:40 UTC | POST | fail | 400 | 7856 ms | no_402 |
| 2026-09-08 14:40 UTC | POST | fail | 400 | 1946 ms | no_402 |
| 2026-09-07 23:40 UTC | POST | fail | 402 | 113 ms | metadata_mismatch |
| 2026-09-07 11:24 UTC | POST | fail | 400 | 139 ms | no_402 |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-07 | relisted | {"status":"delisted"} | {"status":"active"} |
| 2026-08-25 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.