Independent MeasurementEndpoint record (L0 · L1)Published state: failLast probed: 2026-09-25 · 2 days ago
x402-mcp.onrender.com/tasks/us-rental-diligence
1.Catalog declaration
| Resource URL | https://x402-mcp.onrender.com/tasks/us-rental-diligence |
| Source | cdp_bazaar |
| Declared method | POST |
| Network | eip155:8453 |
| Receiving address | 0xab745e5f576667037696e78ba7da28e193e4423d |
| Declared price (base units) | 1500000 |
| Catalog status | delisted (since 2026-09-26 01:02 UTC) |
| First seen / last seen | 2026-08-17 01:06 UTC / 2026-09-25 01:02 UTC |
| Catalog-reported calls / payers (30d) | 1 / 1 |
2.Probe history
2026-09-062026-09-25
| Probed at | Method | Verdict | HTTP | Latency | Reason |
|---|---|---|---|---|---|
| 2026-09-25 13:40 UTC | POST | fail | 402 | 461 ms | metadata_mismatch |
| 2026-09-24 16:40 UTC | POST | fail | 402 | 339 ms | metadata_mismatch |
| 2026-09-23 22:40 UTC | POST | fail | 402 | 504 ms | metadata_mismatch |
| 2026-09-23 04:40 UTC | POST | fail | 402 | 380 ms | metadata_mismatch |
| 2026-09-22 13:40 UTC | POST | fail | 402 | 152 ms | metadata_mismatch |
| 2026-09-21 16:40 UTC | POST | fail | 402 | 318 ms | metadata_mismatch |
| 2026-09-20 22:40 UTC | POST | fail | 402 | 389 ms | metadata_mismatch |
| 2026-09-20 04:40 UTC | POST | fail | 402 | 330 ms | metadata_mismatch |
| 2026-09-19 13:40 UTC | POST | fail | 402 | 507 ms | metadata_mismatch |
| 2026-09-18 16:40 UTC | POST | fail | 402 | 540 ms | metadata_mismatch |
| 2026-09-18 04:40 UTC | POST | fail | 402 | 591 ms | metadata_mismatch |
| 2026-09-17 13:40 UTC | POST | fail | 402 | 416 ms | metadata_mismatch |
| 2026-09-16 16:40 UTC | POST | fail | 402 | 284 ms | metadata_mismatch |
| 2026-09-15 22:40 UTC | POST | fail | 402 | 262 ms | metadata_mismatch |
| 2026-09-15 04:40 UTC | POST | fail | 402 | 168 ms | metadata_mismatch |
| 2026-09-14 13:40 UTC | POST | fail | 402 | 376 ms | metadata_mismatch |
| 2026-09-13 22:40 UTC | POST | fail | 402 | 342 ms | metadata_mismatch |
| 2026-09-13 13:40 UTC | POST | fail | 402 | 321 ms | metadata_mismatch |
| 2026-09-12 16:40 UTC | POST | fail | 402 | 281 ms | metadata_mismatch |
| 2026-09-12 04:40 UTC | POST | fail | 402 | 273 ms | metadata_mismatch |
| 2026-09-11 13:40 UTC | POST | fail | 402 | 1979 ms | metadata_mismatch |
| 2026-09-10 23:40 UTC | POST | fail | 402 | 136 ms | metadata_mismatch |
| 2026-09-10 14:40 UTC | POST | fail | 402 | 293 ms | metadata_mismatch |
| 2026-09-09 17:40 UTC | POST | fail | 402 | 303 ms | metadata_mismatch |
| 2026-09-09 05:40 UTC | POST | fail | 402 | 353 ms | metadata_mismatch |
| 2026-09-08 17:40 UTC | POST | fail | 402 | 311 ms | metadata_mismatch |
| 2026-09-08 05:40 UTC | POST | fail | 402 | 371 ms | metadata_mismatch |
| 2026-09-07 17:40 UTC | POST | fail | 402 | 278 ms | metadata_mismatch |
| 2026-09-07 05:40 UTC | POST | fail | 402 | 383 ms | metadata_mismatch |
| 2026-09-06 14:40 UTC | POST | fail | 402 | 406 ms | metadata_mismatch |
3.L1 — real purchases
No paid purchases recorded for this endpoint yet.
4.Catalog listing events
| Detected on | Event | Before | After |
|---|---|---|---|
| 2026-09-26 | delisted | {"status":"active"} | {"status":"delisted"} |
unverified is not a failure; a fail is published only after two consecutive failing probes. Definitions: methodology.
5.Dispute this record
Think a measurement above is wrong? Say which probe or purchase and what you observed instead. One person reads it and replies. The record is never deleted on dispute: if it was wrong, the correction is published with the same weight; if it was right, it stands. Operators who control the receiving address can also sign a dispute via POST /api/v1/observatory/disputes (API reference), which re-measures through the normal publication gate.