api.magentlab.com: x402 purchase results on Base, as of 2026-09-29
844 Base listings. By the latest attempt at each: 0 delivered · 0 failed on the seller's side · 5 on vet402's side · 1 not sorted (vet402 cannot show the failure was not its own) · 838 not tried yet. Latest attempt: 2026-09-29 00:00 UTC.
Rows marked census or retest were bought to give this seller a row of its own, or to buy again after a failure on vet402's side.
1.Your listings
| Listing | Latest attempt | Result | Whose side |
|---|---|---|---|
| api.magentlab.com/api/calc/ort_oudPOST | 2026-09-29 00:00 UTC | A signed payment got 402 again, on a request that differed from the unpaid one | not sorted: vet402 unproven |
What we saw: vet402 took the payment terms from the 402 to its unpaid request, then sent the paid request with the body or query the listing declares, which the unpaid request did not carry. The seller answered 402 again (for example "No matching payment requirements"). The terms for the paid request may not be the ones vet402 paid, so the row is not counted against the seller.The 402 terms vet402 paid: vet402 signed: exact · 0.005 USDC · payTo 0x836b…9ee2. Input sent: body declared, query empty. The listing's maxTimeoutSeconds is 600; vet402 waits 20 seconds for the paid answer.What to fix: Nothing is counted against the seller.Recorded (L1 paid purchase): settle_failed · HTTP 402 · no tx · bought by the retestIn export.csv?days=2: the row with attempted_at 2026-09-29T00:00:43Z and resource_key api.magentlab.com/api/calc/ort_oud.Email me when this result changes | |||
| api.magentlab.com/api/calc/i_seePOST | 2026-09-05 19:01 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400, 415 or 422, before or after the payment settled.The 402 terms vet402 paid: vet402 signed: exact · 0.005 USDC · payTo 0x836b…9ee2. Input sent: body not recorded, query not recorded. The listing's maxTimeoutSeconds is 600; vet402 waits 20 seconds for the paid answer.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded (L1 paid purchase): settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=25: the row with attempted_at 2026-09-05T19:01:35Z and resource_key api.magentlab.com/api/calc/i_see.Email me when this result changes | |||
| api.magentlab.com/api/calc/ich_scorePOST | 2026-09-05 12:09 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400, 415 or 422, before or after the payment settled.The 402 terms vet402 paid: vet402 signed: exact · 0.005 USDC · payTo 0x836b…9ee2. Input sent: body not recorded, query not recorded. The listing's maxTimeoutSeconds is 600; vet402 waits 20 seconds for the paid answer.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded (L1 paid purchase): settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=25: the row with attempted_at 2026-09-05T12:09:37Z and resource_key api.magentlab.com/api/calc/ich_score.Email me when this result changes | |||
| api.magentlab.com/api/calc/thrivePOST | 2026-09-05 12:09 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400, 415 or 422, before or after the payment settled.The 402 terms vet402 paid: vet402 signed: exact · 0.005 USDC · payTo 0x836b…9ee2. Input sent: body not recorded, query not recorded. The listing's maxTimeoutSeconds is 600; vet402 waits 20 seconds for the paid answer.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded (L1 paid purchase): settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=25: the row with attempted_at 2026-09-05T12:09:37Z and resource_key api.magentlab.com/api/calc/thrive.Email me when this result changes | |||
| api.magentlab.com/api/calc/issPOST | 2026-09-05 12:08 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400, 415 or 422, before or after the payment settled.The 402 terms vet402 paid: vet402 signed: exact · 0.005 USDC · payTo 0x836b…9ee2. Input sent: body not recorded, query not recorded. The listing's maxTimeoutSeconds is 600; vet402 waits 20 seconds for the paid answer.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded (L1 paid purchase): settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=25: the row with attempted_at 2026-09-05T12:08:48Z and resource_key api.magentlab.com/api/calc/iss.Email me when this result changes | |||
| api.magentlab.com/api/calc/four_scorePOST | 2026-09-05 12:08 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400, 415 or 422, before or after the payment settled.The 402 terms vet402 paid: vet402 signed: exact · 0.005 USDC · payTo 0x836b…9ee2. Input sent: body not recorded, query not recorded. The listing's maxTimeoutSeconds is 600; vet402 waits 20 seconds for the paid answer.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded (L1 paid purchase): settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=25: the row with attempted_at 2026-09-05T12:08:35Z and resource_key api.magentlab.com/api/calc/four_score.Email me when this result changes | |||
| api.magentlab.com/api/calc/2helps2bPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/4atPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/4cPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/4pepsPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/6mwdPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/a1c_eagPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aa_gradientPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aap_pediatric_bpPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aap_tsbPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/abbeyPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/abc_scorePOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/abc2POST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/abcd2POST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/abgPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/abicPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acc_aha_hfPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acePOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acef_iiPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acetylcysteine_ivPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acr_eular_goutPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acr_eular_pmrPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acr_eular_raPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/acr_eular_sjogrenPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/action_icuPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/ada_diabetesPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/adaptPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/add_rsPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/adherePOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/adrogue_madiasPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/age_adjusted_dimerPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aih_originalPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aimsPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aims65POST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/ain_riskPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/airPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/ais_inhalationPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/akinPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/albiPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/alcPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/aldretePOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/allowable_blood_lossPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/alsfrs_rPOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/alt_70POST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
| api.magentlab.com/api/calc/alteplase_strokePOST | not tried yet | — | — |
| vet402 has not tried to buy this listing yet.Email me when this result changes | |||
2.How to read this
Each listing shows its latest attempt on Base and up to four earlier ones. A row where vet402 signed a payment and sent the paid request is an L1 result (“Recorded (L1 paid purchase)”); a row where vet402 did not sign is marked “not bought” and is not an L1 result. The listing's record page also shows the L0 state (“Published state”), which checks that an unpaid request gets a valid 402, so a listing can pass L0 and still fail here. Whose side puts a failure on the seller's side when the row shows vet402 was not at fault: it signed on the listing's terms, its wallet held the price, it sent the declared input, and the seller answered explicitly or had its declared time. A row that cannot show all of that is “not sorted”, and so is a held row (held_reason in the export) and a failure where no payment was taken (“no charge”). “The 402 terms vet402 paid” shows what the row recorded; the maxTimeoutSeconds on it is the listing's value today. The transaction link opens the settlement on Basescan. Listings removed from the Bazaar, and listings whose catalog network is not Base, are not on this page. The fix-first page groups the same results across sellers (methodology).
3.Think a row is wrong?
Open the listing's record (the link in the first column) and use “Dispute this record” there. Say which purchase and what you saw instead. The row is not deleted on dispute; a correction is published with the same weight.