hubvibe-io.com
52 Base listings. By the latest purchase of each: 6 delivered · 2 failed on the seller's side · 7 on vet402's side · 37 not yet bought. Latest purchase: 2026-09-27 06:01 UTC.
1.Your listings
| Listing | Latest purchase | Result | Whose side |
|---|---|---|---|
| hubvibe-io.com/work/stats/probabilityPOST | 2026-09-27 06:01 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0xa9f38eab…a1e2In export.csv?days=2: the row with attempted_at 2026-09-27T06:01:16Z and resource_key hubvibe-io.com/work/stats/probability. | |||
| hubvibe-io.com/work/extract/pagePOST | 2026-09-27 06:00 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x0eb3d224…1185In export.csv?days=2: the row with attempted_at 2026-09-27T06:00:58Z and resource_key hubvibe-io.com/work/extract/page. | |||
| hubvibe-io.com/work/research/page_factsPOST | 2026-09-24 00:02 UTC | vet402's own limits | vet402's side |
What we saw: vet402 did not pay: the price was over its per-purchase ceiling, its budget for the day was used up, its operator halted spending, or the 402 named vet402's own receiving address.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: over_cap · HTTP — · no txIn export.csv?days=6: the row with attempted_at 2026-09-24T00:02:10Z and resource_key hubvibe-io.com/work/research/page_facts. | |||
| hubvibe-io.com/work/market/predictionPOST | 2026-09-24 00:02 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x9f03da4b…9fe6In export.csv?days=6: the row with attempted_at 2026-09-24T00:02:07Z and resource_key hubvibe-io.com/work/market/prediction. | |||
| hubvibe-io.com/work/market/tickerPOST | 2026-09-24 00:02 UTC | The paid request was refused as invalid | seller's side |
What we saw: vet402 signed the payment and the paid request got 400, 404, 415 or 422; the payment did not settle. Since 2026-09-16 23:25 UTC vet402 sends the request body the seller's 402 declares (an empty JSON body when it declares none), and since 2026-09-27 23:27 UTC it adds the query parameters the seller's 402 declares on Base.What to fix: Declare the input in the listing (body or query) with example values that work as written. (a listing or config change)Recorded: settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=6: the row with attempted_at 2026-09-24T00:02:00Z and resource_key hubvibe-io.com/work/market/ticker. | |||
| hubvibe-io.com/work/llm/generatePOST | 2026-09-24 00:00 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0xd232a3fc…a29fIn export.csv?days=6: the row with attempted_at 2026-09-24T00:00:36Z and resource_key hubvibe-io.com/work/llm/generate. | |||
| hubvibe-io.com/work/maps/weatherPOST | 2026-09-21 06:01 UTC | Server error on the paid request | seller's side |
What we saw: vet402 signed the payment and the paid request got a 5xx.What to fix: Check the route's logs: the handler or its upstream failed on the paid request. (a server change)Recorded: settle_failed · HTTP 502 · no txIn export.csv?days=8: the row with attempted_at 2026-09-21T06:01:55Z and resource_key hubvibe-io.com/work/maps/weather. | |||
| hubvibe-io.com/work/video/generatePOST | 2026-09-21 06:01 UTC | vet402's own limits | vet402's side |
What we saw: vet402 did not pay: the price was over its per-purchase ceiling, its budget for the day was used up, its operator halted spending, or the 402 named vet402's own receiving address.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: over_cap · HTTP — · no txIn export.csv?days=8: the row with attempted_at 2026-09-21T06:01:55Z and resource_key hubvibe-io.com/work/video/generate. | |||
| hubvibe-io.com/work/monitor/checkPOST | 2026-09-21 06:01 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0xf1657e63…fd92In export.csv?days=8: the row with attempted_at 2026-09-21T06:01:52Z and resource_key hubvibe-io.com/work/monitor/check. | |||
| hubvibe-io.com/work/security/mcp_inspectPOST | 2026-09-21 06:01 UTC | vet402's own limits | vet402's side |
What we saw: vet402 did not pay: the price was over its per-purchase ceiling, its budget for the day was used up, its operator halted spending, or the 402 named vet402's own receiving address.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: over_cap · HTTP — · no txIn export.csv?days=8: the row with attempted_at 2026-09-21T06:01:48Z and resource_key hubvibe-io.com/work/security/mcp_inspect. | |||
| hubvibe-io.com/work/speech/synthesizePOST | 2026-09-21 06:01 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x026ef384…471bIn export.csv?days=8: the row with attempted_at 2026-09-21T06:01:47Z and resource_key hubvibe-io.com/work/speech/synthesize. | |||
| hubvibe-io.com/work/market/quotePOST | 2026-09-16 12:08 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400 or 422, before or after the payment settled.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=13: the row with attempted_at 2026-09-16T12:08:21Z and resource_key hubvibe-io.com/work/market/quote. | |||
| hubvibe-io.com/audit/wcagPOST | 2026-09-16 12:07 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400 or 422, before or after the payment settled.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 400 · no tx · held as unsettled_4xxIn export.csv?days=13: the row with attempted_at 2026-09-16T12:07:40Z and resource_key hubvibe-io.com/audit/wcag. | |||
| hubvibe-io.com/audit/bundlePOST | 2026-09-14 06:00 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400 or 422, before or after the payment settled.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 422 · no tx · held as unsettled_4xxIn export.csv?days=15: the row with attempted_at 2026-09-14T06:00:21Z and resource_key hubvibe-io.com/audit/bundle. | |||
| hubvibe-io.com/audit/performancePOST | 2026-09-14 06:00 UTC | vet402 did not send the declared request body | vet402's side |
What we saw: Before 2026-09-16 23:25 UTC, vet402 sent an empty JSON body on paid POST requests, even when the listing declares a body. The seller refused it with 400 or 422, before or after the payment settled.What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 422 · no tx · held as unsettled_4xxIn export.csv?days=15: the row with attempted_at 2026-09-14T06:00:20Z and resource_key hubvibe-io.com/audit/performance. | |||
| hubvibe-io.com/audit/securityPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/audit/seoPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/chain/addressPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/chain/networkPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/chain/rpcPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/chain/transactionPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/code/executePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/commerce/availabilityPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/data/anomaliesPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/data/forecastPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/data/queryPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/data/questionPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/fetch/rawPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/finance/analyticsPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/image/generatePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/llm/analyzePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/llm/extractPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/maps/placesPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/maps/routePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/market/fundamentalsPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/market/intelPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/market/ratesPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/market/stockPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/monitor/snapshotPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/opendata/searchPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/prediction/eventsPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/prediction/marketPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/research/briefPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/research/companyPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/research/webPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/search/webPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/social/blueskyPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/social/mastodonPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/speech/transcribePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| hubvibe-io.com/work/traffic/routePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
2.How to read this
Each listing shows its latest purchase on Base and up to four earlier ones. Whose side says where the failure came from: the seller's answer or listing, or vet402 itself. A row held (held_reason in the export) is not counted against the seller in the delivered numbers, because vet402 cannot rule out that its request was the problem. The transaction link opens the settlement on Basescan. Listings removed from the Bazaar, and listings whose catalog network is not Base, are not on this page. The fix-first page groups the same results across sellers (methodology).
3.Think a row is wrong?
Open the listing's record (the link in the first column) and use “Dispute this record” there. Say which purchase and what you saw instead. The row is not deleted on dispute; a correction is published with the same weight.