kronossignals.com
38 Base listings. By the latest purchase of each: 13 delivered · 0 failed on the seller's side · 18 on vet402's side · 7 not yet bought. Latest purchase: 2026-09-27 12:02 UTC.
1.Your listings
| Listing | Latest purchase | Result | Whose side |
|---|---|---|---|
| kronossignals.com/api/v1/snapshot/btcGET | 2026-09-27 12:02 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.The latest purchase delivered. An earlier purchase listed below did not.Recorded: settled · HTTP 200 · tx 0x45a563d8…c032In export.csv?days=2: the row with attempted_at 2026-09-27T12:02:41Z and resource_key kronossignals.com/api/v1/snapshot/btc.Earlier: 2026-09-14 18:00 UTC vet402's wallet was out of USDC (vet402's side) · 2026-08-23 12:43 UTC delivered · 2026-08-14 10:05 UTC delivered | |||
| kronossignals.com/api/v1/forecast/ethGET | 2026-09-26 12:01 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0xa7757ea8…2c5aIn export.csv?days=3: the row with attempted_at 2026-09-26T12:01:47Z and resource_key kronossignals.com/api/v1/forecast/eth.Earlier: 2026-09-12 12:08 UTC delivered · 2026-09-06 07:00 UTC delivered | |||
| kronossignals.com/api/v1/cex-premium/btcGET | 2026-09-24 18:02 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x318b89a5…5831In export.csv?days=5: the row with attempted_at 2026-09-24T18:02:07Z and resource_key kronossignals.com/api/v1/cex-premium/btc.Earlier: 2026-09-12 00:02 UTC delivered · 2026-08-14 10:09 UTC delivered | |||
| kronossignals.com/api/v1/market-pulseGET | 2026-09-23 12:02 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x09424ff8…7e8eIn export.csv?days=6: the row with attempted_at 2026-09-23T12:02:28Z and resource_key kronossignals.com/api/v1/market-pulse.Earlier: 2026-09-12 00:00 UTC delivered · 2026-09-02 00:03 UTC delivered | |||
| kronossignals.com/api/v1/trade-preflightGET | 2026-09-18 12:08 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x79daaff1…7647In export.csv?days=11: the row with attempted_at 2026-09-18T12:08:05Z and resource_key kronossignals.com/api/v1/trade-preflight. | |||
| kronossignals.com/api/v1/digest/btcGET | 2026-09-16 12:09 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x7a930b53…aeaeIn export.csv?days=13: the row with attempted_at 2026-09-16T12:09:50Z and resource_key kronossignals.com/api/v1/digest/btc.Earlier: 2026-09-10 01:02 UTC delivered · 2026-08-29 12:09 UTC delivered · 2026-08-14 10:09 UTC delivered | |||
| kronossignals.com/api/v1/signals/ethGET | 2026-09-16 12:09 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x50e19d19…42d2In export.csv?days=13: the row with attempted_at 2026-09-16T12:09:18Z and resource_key kronossignals.com/api/v1/signals/eth.Earlier: 2026-09-10 01:02 UTC delivered · 2026-09-03 19:00 UTC delivered | |||
| kronossignals.com/api/v1/briefingGET | 2026-09-16 00:01 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x74cca9a3…8196In export.csv?days=14: the row with attempted_at 2026-09-16T00:01:45Z and resource_key kronossignals.com/api/v1/briefing.Earlier: 2026-08-21 12:21 UTC delivered · 2026-08-14 10:08 UTC delivered | |||
| kronossignals.com/api/v1/funding-extremesGET | 2026-09-15 18:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T18:00:57Z and resource_key kronossignals.com/api/v1/funding-extremes.Earlier: 2026-09-09 12:09 UTC delivered · 2026-08-28 12:18 UTC delivered · 2026-08-21 12:20 UTC delivered · 2026-08-14 10:04 UTC delivered | |||
| kronossignals.com/api/v1/options-iv/btcGET | 2026-09-15 18:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T18:00:50Z and resource_key kronossignals.com/api/v1/options-iv/btc.Earlier: 2026-09-09 12:09 UTC delivered · 2026-08-28 12:18 UTC delivered · 2026-08-20 12:55 UTC delivered · 2026-08-14 09:57 UTC delivered | |||
| kronossignals.com/api/v1/overviewGET | 2026-09-15 18:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T18:00:34Z and resource_key kronossignals.com/api/v1/overview.Earlier: 2026-09-09 12:09 UTC delivered · 2026-08-30 12:08 UTC delivered · 2026-08-21 08:33 UTC delivered · 2026-08-14 10:03 UTC delivered | |||
| kronossignals.com/api/v1/macroGET | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:43Z and resource_key kronossignals.com/api/v1/macro.Earlier: 2026-09-09 01:02 UTC delivered · 2026-08-28 12:19 UTC delivered · 2026-08-21 08:33 UTC delivered · 2026-08-14 10:05 UTC delivered | |||
| kronossignals.com/api/v1/stablecoinsGET | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:43Z and resource_key kronossignals.com/api/v1/stablecoins.Earlier: 2026-09-09 07:02 UTC delivered · 2026-08-27 12:31 UTC delivered · 2026-08-20 12:55 UTC delivered · 2026-08-14 09:56 UTC delivered | |||
| kronossignals.com/api/v1/alerts/btcGET | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:21Z and resource_key kronossignals.com/api/v1/alerts/btc.Earlier: 2026-09-09 01:01 UTC delivered · 2026-08-28 12:18 UTC delivered · 2026-08-20 12:56 UTC delivered · 2026-08-14 10:03 UTC delivered | |||
| kronossignals.com/api/v1/liquidations/solPOST | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:21Z and resource_key kronossignals.com/api/v1/liquidations/sol.Earlier: 2026-09-09 01:01 UTC delivered · 2026-08-28 12:20 UTC delivered · 2026-08-21 12:20 UTC delivered · 2026-08-14 10:07 UTC delivered | |||
| kronossignals.com/api/v1/liquidations/ethGET | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:20Z and resource_key kronossignals.com/api/v1/liquidations/eth.Earlier: 2026-09-09 01:01 UTC delivered · 2026-08-28 12:20 UTC delivered · 2026-08-21 12:20 UTC delivered · 2026-08-14 10:07 UTC delivered | |||
| kronossignals.com/api/v1/forecast/btcGET | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:07Z and resource_key kronossignals.com/api/v1/forecast/btc.Earlier: 2026-09-09 01:01 UTC delivered · 2026-08-27 12:30 UTC delivered · 2026-08-20 12:54 UTC delivered · 2026-08-14 09:55 UTC delivered | |||
| kronossignals.com/api/v1/price/btcGET | 2026-09-15 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:08:06Z and resource_key kronossignals.com/api/v1/price/btc.Earlier: 2026-09-08 19:01 UTC delivered · 2026-08-27 12:30 UTC delivered · 2026-08-20 12:54 UTC delivered · 2026-08-14 09:54 UTC delivered | |||
| kronossignals.com/api/v1/fear-greedGET | 2026-09-15 12:07 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T12:07:54Z and resource_key kronossignals.com/api/v1/fear-greed.Earlier: 2026-09-08 19:01 UTC delivered · 2026-08-27 12:30 UTC delivered · 2026-08-20 12:54 UTC delivered · 2026-08-14 09:55 UTC delivered | |||
| kronossignals.com/api/v1/signals/btcGET | 2026-09-15 06:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T06:00:59Z and resource_key kronossignals.com/api/v1/signals/btc.Earlier: 2026-09-08 19:01 UTC delivered · 2026-08-27 12:31 UTC delivered · 2026-08-21 08:32 UTC delivered · 2026-08-14 10:05 UTC delivered | |||
| kronossignals.com/api/v1/funding-arb/btcPOST | 2026-09-15 06:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T06:00:58Z and resource_key kronossignals.com/api/v1/funding-arb/btc.Earlier: 2026-09-08 19:01 UTC delivered · 2026-08-28 12:18 UTC delivered · 2026-08-20 12:56 UTC delivered · 2026-08-14 10:04 UTC delivered | |||
| kronossignals.com/api/v1/liquidations/btcGET | 2026-09-15 06:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=14: the row with attempted_at 2026-09-15T06:00:48Z and resource_key kronossignals.com/api/v1/liquidations/btc.Earlier: 2026-09-08 19:00 UTC delivered · 2026-08-27 12:30 UTC delivered · 2026-08-20 12:54 UTC delivered · 2026-08-14 09:56 UTC delivered | |||
| kronossignals.com/api/v1/gex/ethGET | 2026-09-14 18:01 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=15: the row with attempted_at 2026-09-14T18:01:35Z and resource_key kronossignals.com/api/v1/gex/eth.Earlier: 2026-08-21 12:22 UTC delivered · 2026-08-14 10:08 UTC delivered | |||
| kronossignals.com/api/v1/forecast/nearGET | 2026-09-14 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=15: the row with attempted_at 2026-09-14T12:08:26Z and resource_key kronossignals.com/api/v1/forecast/near.Earlier: 2026-08-23 12:42 UTC delivered · 2026-08-16 12:48 UTC delivered | |||
| kronossignals.com/api/v1/digest/ethGET | 2026-09-13 12:08 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=16: the row with attempted_at 2026-09-13T12:08:59Z and resource_key kronossignals.com/api/v1/digest/eth.Earlier: 2026-09-07 07:00 UTC delivered | |||
| kronossignals.com/api/v1/forecast-ledgerGET | 2026-09-13 12:07 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=16: the row with attempted_at 2026-09-13T12:07:43Z and resource_key kronossignals.com/api/v1/forecast-ledger. | |||
| kronossignals.com/api/v1/gex/btcGET | 2026-09-11 12:09 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x87b4d77e…659bIn export.csv?days=18: the row with attempted_at 2026-09-11T12:09:33Z and resource_key kronossignals.com/api/v1/gex/btc.Earlier: 2026-08-21 08:32 UTC delivered · 2026-08-14 10:04 UTC delivered | |||
| kronossignals.com/api/v1/forecast/dogeGET | 2026-09-10 19:01 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0xd7750f0f…8e68In export.csv?days=19: the row with attempted_at 2026-09-10T19:01:22Z and resource_key kronossignals.com/api/v1/forecast/doge.Earlier: 2026-08-28 12:19 UTC delivered · 2026-08-21 08:31 UTC delivered · 2026-08-14 09:57 UTC delivered | |||
| kronossignals.com/api/v1/forecast/bnbGET | 2026-08-21 12:22 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x6dac8b82…7493In export.csv?days=39: the row with attempted_at 2026-08-21T12:22:13Z and resource_key kronossignals.com/api/v1/forecast/bnb.Earlier: 2026-08-14 10:07 UTC delivered | |||
| kronossignals.com/api/v1/forecast/xrpGET | 2026-08-21 08:32 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0xeaa7e12e…3666In export.csv?days=39: the row with attempted_at 2026-08-21T08:32:59Z and resource_key kronossignals.com/api/v1/forecast/xrp.Earlier: 2026-08-14 10:05 UTC delivered | |||
| kronossignals.com/api/v1/scanGET | 2026-08-14 10:09 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x13a051a2…cacbIn export.csv?days=46: the row with attempted_at 2026-08-14T10:09:18Z and resource_key kronossignals.com/api/v1/scan. | |||
| kronossignals.com/api/v1/forecast/solGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| kronossignals.com/api/v1/funding-arb/solGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| kronossignals.com/api/v1/implied-prob/btcGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| kronossignals.com/api/v1/liquidations/hypeGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| kronossignals.com/api/v1/signals/solGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| kronossignals.com/api/v1/snapshot/ethGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| kronossignals.com/api/v1/volatility/btcGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
2.How to read this
Each listing shows its latest purchase on Base and up to four earlier ones. Whose side says where the failure came from: the seller's answer or listing, or vet402 itself. A row held (held_reason in the export) is not counted against the seller in the delivered numbers, because vet402 cannot rule out that its request was the problem. The transaction link opens the settlement on Basescan. Listings removed from the Bazaar, and listings whose catalog network is not Base, are not on this page. The fix-first page groups the same results across sellers (methodology).
3.Think a row is wrong?
Open the listing's record (the link in the first column) and use “Dispute this record” there. Say which purchase and what you saw instead. The row is not deleted on dispute; a correction is published with the same weight.