minia2a.uk
154 Base listings. By the latest purchase of each: 2 delivered · 19 failed on the seller's side · 1 on vet402's side · 132 not yet bought. Latest purchase: 2026-09-20 06:02 UTC.
1.Your listings
| Listing | Latest purchase | Result | Whose side |
|---|---|---|---|
| minia2a.uk/x402/domain-intelGET | 2026-09-20 06:02 UTC | Took the payment, then refused the input | seller's side |
What we saw: The payment settled on-chain, and then the paid request got 400, 404, 415 or 422: the route took the payment before it checked the input, so the buyer paid for a refused request. When the seller declared a body, or a required query, that vet402 was not yet sending, the row is on vet402's side instead.What to fix: Check the input before you settle, so an invalid request is refused without taking the payment; and declare the input in the listing with example values that work as written. (a server change)Before 2026-09-27 23:27 UTC, vet402 did not add query parameters to paid requests on Base; this listing declares optional ones.Recorded: settled · HTTP 400 · tx 0x0d17515b…4c3d · held as settled_4xxIn export.csv?days=9: the row with attempted_at 2026-09-20T06:02:10Z and resource_key minia2a.uk/x402/domain-intel. | |||
| minia2a.uk/x402/chain-registryGET | 2026-09-17 06:02 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.Recorded: settled · HTTP 200 · tx 0x03cd8157…4221In export.csv?days=12: the row with attempted_at 2026-09-17T06:02:16Z and resource_key minia2a.uk/x402/chain-registry. | |||
| minia2a.uk/x402/x402-timePOST | 2026-09-15 23:51 UTC | delivered | — |
What we saw: Paid; vet402 confirmed the transfer on-chain and the paid request answered HTTP 200.The latest purchase delivered. An earlier purchase listed below did not.Recorded: settled · HTTP 200 · tx 0x4e794e37…2474In export.csv?days=14: the row with attempted_at 2026-09-15T23:51:18Z and resource_key minia2a.uk/x402/x402-time.Earlier: 2026-09-09 07:00 UTC No payment option vet402 can pay on Base (seller's side) | |||
| minia2a.uk/x402/x402-mathPOST | 2026-09-14 00:00 UTC | vet402's wallet was out of USDC | vet402's side |
What we saw: Between 2026-09-13 00:00 and 2026-09-15 23:49 UTC, vet402's Base payer wallet had run out of USDC. The seller refused a payment that had nothing behind it (402 or 5xx).What to fix: Nothing for the seller to fix.This failure was on vet402's side, not the seller's.Recorded: settle_failed · HTTP 402 · no tx · held as payer_unfundedIn export.csv?days=16: the row with attempted_at 2026-09-14T00:00:56Z and resource_key minia2a.uk/x402/x402-math.Earlier: 2026-09-06 01:00 UTC No payment option vet402 can pay on Base (seller's side) | |||
| minia2a.uk/x402/domain-due-diligenceGET | 2026-09-12 06:01 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=17: the row with attempted_at 2026-09-12T06:01:17Z and resource_key minia2a.uk/x402/domain-due-diligence. | |||
| minia2a.uk/x402/smart-contract-auditPOST | 2026-09-12 06:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=17: the row with attempted_at 2026-09-12T06:00:36Z and resource_key minia2a.uk/x402/smart-contract-audit. | |||
| minia2a.uk/x402/x402-smart-contract-auditPOST | 2026-09-11 12:07 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=18: the row with attempted_at 2026-09-11T12:07:59Z and resource_key minia2a.uk/x402/x402-smart-contract-audit. | |||
| minia2a.uk/x402/gas-timePOST | 2026-09-11 06:01 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=18: the row with attempted_at 2026-09-11T06:01:30Z and resource_key minia2a.uk/x402/gas-time. | |||
| minia2a.uk/x402/sentiment-fastPOST | 2026-09-11 06:01 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=18: the row with attempted_at 2026-09-11T06:01:29Z and resource_key minia2a.uk/x402/sentiment-fast. | |||
| minia2a.uk/x402/crypto-pricePOST | 2026-09-11 01:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=19: the row with attempted_at 2026-09-11T01:00:30Z and resource_key minia2a.uk/x402/crypto-price. | |||
| minia2a.uk/x402/keywordsPOST | 2026-09-11 01:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=19: the row with attempted_at 2026-09-11T01:00:30Z and resource_key minia2a.uk/x402/keywords. | |||
| minia2a.uk/x402/dnsPOST | 2026-09-09 19:01 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=20: the row with attempted_at 2026-09-09T19:01:19Z and resource_key minia2a.uk/x402/dns. | |||
| minia2a.uk/x402/data-enrichPOST | 2026-09-08 19:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=21: the row with attempted_at 2026-09-08T19:00:14Z and resource_key minia2a.uk/x402/data-enrich. | |||
| minia2a.uk/x402/x402-areaPOST | 2026-09-08 12:09 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=21: the row with attempted_at 2026-09-08T12:09:29Z and resource_key minia2a.uk/x402/x402-area. | |||
| minia2a.uk/x402/x402-token-securityPOST | 2026-09-08 12:08 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=21: the row with attempted_at 2026-09-08T12:08:56Z and resource_key minia2a.uk/x402/x402-token-security. | |||
| minia2a.uk/x402/data-agentPOST | 2026-09-08 07:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=21: the row with attempted_at 2026-09-08T07:00:51Z and resource_key minia2a.uk/x402/data-agent. | |||
| minia2a.uk/x402/x402-is-pastPOST | 2026-09-07 19:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=22: the row with attempted_at 2026-09-07T19:00:22Z and resource_key minia2a.uk/x402/x402-is-past. | |||
| minia2a.uk/x402/x402-data-agentPOST | 2026-09-07 19:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=22: the row with attempted_at 2026-09-07T19:00:18Z and resource_key minia2a.uk/x402/x402-data-agent. | |||
| minia2a.uk/x402/x402-eu-briefGET | 2026-09-05 19:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=24: the row with attempted_at 2026-09-05T19:00:05Z and resource_key minia2a.uk/x402/x402-eu-brief. | |||
| minia2a.uk/x402/x402-premium-securityPOST | 2026-09-05 12:09 UTC | Asks for its own login or key | seller's side |
What we saw: The request got 401 or 403 (before or after payment).What to fix: Let the x402 payment be enough: answer 402 to an unpaid request and the data to a paid one. (a server change)Recorded: no_402 · HTTP — (unpaid answer 403) · no txIn export.csv?days=24: the row with attempted_at 2026-09-05T12:09:38Z and resource_key minia2a.uk/x402/x402-premium-security. | |||
| minia2a.uk/x402/x402-storePOST | 2026-09-05 12:08 UTC | Asks for its own login or key | seller's side |
What we saw: The request got 401 or 403 (before or after payment).What to fix: Let the x402 payment be enough: answer 402 to an unpaid request and the data to a paid one. (a server change)Recorded: no_402 · HTTP — (unpaid answer 403) · no txIn export.csv?days=24: the row with attempted_at 2026-09-05T12:08:53Z and resource_key minia2a.uk/x402/x402-store. | |||
| minia2a.uk/x402/x402-dnsGET | 2026-09-04 19:00 UTC | No payment option vet402 can pay on Base | seller's side |
What we saw: The 402 had no exact-scheme accept for USDC on Base mainnet that vet402 could sign.What to fix: Offer an exact accept for USDC on Base mainnet (asset 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913). (a listing or config change)Recorded: no_eligible_accept · HTTP — · no txIn export.csv?days=25: the row with attempted_at 2026-09-04T19:00:35Z and resource_key minia2a.uk/x402/x402-dns. | |||
| minia2a.uk/x402/address-parsePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/agent-toolkitPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/ai-auditPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/ai-blog-outlinePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/ai-briefingPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/ai-summarizePOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/answer-scoreGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/arithmeticSeriesSumGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/base32GET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/base64POST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/binomialGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/capital-cityGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/capRateGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/cartesianProductGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/cashConversionCycleGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/chebyshevGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/content-studioPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/contract-scanPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/countryPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/crypto-briefPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/date-mathPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/dateToUnixGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/dex-priceGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/digitCountGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/distance2dGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/dns-lookupGET | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/email-securityPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
| minia2a.uk/x402/email-verifyPOST | not yet bought | — | — |
| vet402 has not bought this listing yet. | |||
2.How to read this
Each listing shows its latest purchase on Base and up to four earlier ones. Whose side says where the failure came from: the seller's answer or listing, or vet402 itself. A row held (held_reason in the export) is not counted against the seller in the delivered numbers, because vet402 cannot rule out that its request was the problem. The transaction link opens the settlement on Basescan. Listings removed from the Bazaar, and listings whose catalog network is not Base, are not on this page. The fix-first page groups the same results across sellers (methodology).
3.Think a row is wrong?
Open the listing's record (the link in the first column) and use “Dispute this record” there. Say which purchase and what you saw instead. The row is not deleted on dispute; a correction is published with the same weight.