Find your purchase results
vet402 buys x402 listings with real USDC on Base and publishes what happened. Type your domain to see each of your Base listings: when we last bought it, what we saw, what to fix, and whether a failure was on your side or on vet402's.
1.Sellers on Base
1,903 sellers with 16,681 Base listings; vet402 has bought from 1,256 of the sellers. By the latest purchase of each listing: 1,711 delivered · 692 failed on the seller's side · 1,870 on vet402's side · 4 awaiting on-chain verification · 14 not sorted yet · 12,390 not yet bought. What to fix first groups the failures by kind.
| Seller | Listings | Delivered | Seller's side | vet402's side | Not sorted | Awaiting verification | Not yet bought | Latest purchase |
|---|---|---|---|---|---|---|---|---|
| api.locus.report | 96 | 4 | 4 | 11 | 0 | 0 | 77 | 2026-09-28 00:02 UTC |
| x402.orthogonal.com | 130 | 12 | 21 | 16 | 0 | 0 | 81 | 2026-09-28 00:02 UTC |
| hyperliquid.use.x402atlas.com | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 2026-09-28 00:02 UTC |
| penny402.fun | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 2026-09-28 00:02 UTC |
| api.builtwith.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:02 UTC |
| x402.shizu.me | 25 | 10 | 0 | 9 | 0 | 0 | 6 | 2026-09-28 00:02 UTC |
| x402.onlybots.shop | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-28 00:02 UTC |
| archtools.dev | 19 | 5 | 1 | 3 | 0 | 0 | 10 | 2026-09-28 00:02 UTC |
| store.cryptotradecalc.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:02 UTC |
| api.agentstools.dev | 131 | 6 | 9 | 23 | 0 | 0 | 93 | 2026-09-28 00:02 UTC |
| x402-micro-tollgate.onrender.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:02 UTC |
| agents.machina.gg | 11 | 3 | 2 | 0 | 1 | 0 | 5 | 2026-09-28 00:01 UTC |
| x402.professorsausages.com | 44 | 7 | 1 | 0 | 0 | 0 | 36 | 2026-09-28 00:01 UTC |
| x402-seller.onrender.com | 12 | 5 | 0 | 3 | 0 | 0 | 4 | 2026-09-28 00:01 UTC |
| voidfeed.ai | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2026-09-28 00:01 UTC |
| x402-tools.vercel.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| source-claim-proof.mattskowronis.workers.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| agent.massive.com | 23 | 2 | 1 | 1 | 0 | 0 | 19 | 2026-09-28 00:01 UTC |
| dataforagents.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| atomic-verify-claim-poc.topadvancement-atomic.workers.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| api.oblique.markets | 81 | 11 | 1 | 35 | 0 | 0 | 34 | 2026-09-28 00:01 UTC |
| x402-fuelprice-poc.theliminalguy.workers.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| api.loyalspark.online | 27 | 0 | 14 | 0 | 0 | 0 | 13 | 2026-09-28 00:01 UTC |
| api.xfuel.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| api.aidress.ai | 12 | 2 | 4 | 2 | 0 | 0 | 4 | 2026-09-28 00:01 UTC |
| api.onesource.io | 70 | 7 | 0 | 9 | 0 | 0 | 54 | 2026-09-28 00:01 UTC |
| x402.twit.sh | 17 | 4 | 5 | 1 | 0 | 0 | 7 | 2026-09-28 00:01 UTC |
| www.pennypress.org | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-28 00:01 UTC |
| clinkagent.com | 39 | 2 | 0 | 4 | 0 | 0 | 33 | 2026-09-28 00:01 UTC |
| api.discoverdmc.cloud | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2026-09-28 00:01 UTC |
| x402.agentindex.world | 20 | 2 | 0 | 1 | 0 | 0 | 17 | 2026-09-28 00:01 UTC |
| agent-research-api.onrender.com | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2026-09-28 00:01 UTC |
| agent-data-api.agentdata.workers.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-28 00:01 UTC |
| x402endpoint-924155002144.us-west2.run.app | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 2026-09-28 00:00 UTC |
| crosscheckapi.com | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2026-09-28 00:00 UTC |
| blockrun.ai | 83 | 13 | 11 | 2 | 0 | 0 | 57 | 2026-09-27 18:02 UTC |
| x402.pkgproof.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 18:02 UTC |
| api.stacktr.ee | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2026-09-27 18:02 UTC |
| agent-commerce-factory-jm.austriaeast.cloudapp.azure.com | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 2026-09-27 18:02 UTC |
| ticks.bnm.farm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 18:02 UTC |
| apiacre.com | 74 | 3 | 0 | 16 | 0 | 0 | 55 | 2026-09-27 18:02 UTC |
| keyring-agent.blockchhub.link | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2026-09-27 18:02 UTC |
| x402stock.xyz | 63 | 13 | 1 | 7 | 0 | 0 | 42 | 2026-09-27 18:02 UTC |
| agentbit.app | 96 | 8 | 1 | 12 | 0 | 0 | 75 | 2026-09-27 18:02 UTC |
| kenoodl.com | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-27 18:02 UTC |
| toolshed.lemon-agent.dev | 19 | 4 | 4 | 0 | 0 | 0 | 11 | 2026-09-27 18:02 UTC |
| thevaultreport.com | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 18:02 UTC |
| tools.ipintel.ai | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2026-09-27 18:02 UTC |
| blockchain-api.x402-chain-tools.workers.dev | 9 | 1 | 0 | 3 | 0 | 0 | 5 | 2026-09-27 18:01 UTC |
| chainscout.lonestaroracle.xyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 18:01 UTC |
2.How to read this
A seller is a host name from the catalog, with the port dropped, as in the census. A listing counts once, by its latest purchase on Base (or its latest attempt that stopped before payment). Delivered means vet402 confirmed the USDC transfer on-chain and the paid request answered 2xx. Seller's side means the seller's answer or listing explains the failure. vet402's side means the cause was ours or a limit of ours: our wallet ran out of USDC, we did not yet send the request body or required query the seller declared, the price was over our per-purchase ceiling, or our run did not finish. Awaiting on-chain verification means the seller returned a receipt that vet402 has not re-read on-chain yet; it is neither delivered nor failed. A count is one purchase attempt, not a rating (methodology).