Find your purchase results
vet402 buys x402 listings with real USDC on Base and publishes what happened. Type your domain to see each of your Base listings: when we last bought it, what we saw, what to fix, and whether a failure was on your side or on vet402's.
1.Sellers on Base
1,903 sellers with 16,681 Base listings; vet402 has bought from 1,260 of the sellers. By the latest purchase of each listing: 1,753 delivered · 703 failed on the seller's side · 1,845 on vet402's side · 2 awaiting on-chain verification · 15 not sorted yet · 12,363 not yet bought. What to fix first groups the failures by kind.
| Seller | Listings | Delivered | Seller's side | vet402's side | Not sorted | Awaiting verification | Not yet bought | Latest purchase |
|---|---|---|---|---|---|---|---|---|
| x402-demo-discovery-endpoint.vercel.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:02 UTC |
| x402-crypto-data.vercel.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:02 UTC |
| api.tcgapi.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:02 UTC |
| orchard-data.netlify.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:02 UTC |
| api.remix.live | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2026-09-18 18:02 UTC |
| x402endpoint-utiwoa54hq-uc.a.run.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:02 UTC |
| redlynr.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:02 UTC |
| api.speccy.cloud | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2026-09-18 18:02 UTC |
| uptime.cyberwarex.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| lotusnetworkapi.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| k-data-x402-production.theblack1022.workers.dev | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2026-09-18 18:01 UTC |
| api.getsly.ai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| x402.fablerlabs.com | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| api.bakhour.ca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| keystone-opportunity-api.keystone-opportunity.workers.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| alphapipeline-eu.onrender.com | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 2026-09-18 18:01 UTC |
| api.metalend.tech | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| api.printmoneylab.com | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| api.lastlookdata.com | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2026-09-18 18:01 UTC |
| gateway.stride20k.com | 20 | 1 | 0 | 6 | 0 | 0 | 13 | 2026-09-18 18:00 UTC |
| orchard-data.letom1176.workers.dev | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 12:09 UTC |
| store.agentexchange.work | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2026-09-18 12:09 UTC |
| rwa.lonestaroracle.xyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 12:08 UTC |
| voice.forgemesh.io | 10 | 0 | 0 | 9 | 0 | 0 | 1 | 2026-09-18 12:08 UTC |
| web.openverbs.com | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2026-09-18 12:08 UTC |
| simulate.cyberwarex.com | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-09-18 12:08 UTC |
| api.24klabs.ai | 11 | 1 | 2 | 1 | 0 | 0 | 7 | 2026-09-18 12:08 UTC |
| onchainpulse.theaslangroupllc.com | 9 | 0 | 1 | 2 | 0 | 0 | 6 | 2026-09-18 12:07 UTC |
| app.heinrichstech.com | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 2026-09-18 12:07 UTC |
| arbipulse.theaslangroupllc.com | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2026-09-18 12:07 UTC |
| x402.fiasignals.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| 4yearcycle.com | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| obol.danieldutoit.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| music.jamesbpollack.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| www.tryskopos.xyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| stillosdigitalholdings.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| stable-jobs-git-ben-test-agentcash-router-pr-241-merit-systems.vercel.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| x402.shortforge.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-18 06:02 UTC |
| x402-seller-a5et.onrender.com | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-18 06:01 UTC |
| syri.rfsrisk.ai | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-18 06:01 UTC |
| wintel.canopy.finance | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-18 06:01 UTC |
| machine.soundiq.io | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-18 06:01 UTC |
| agents.getardaro.com | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-18 06:01 UTC |
| compliancepulse.theaslangroupllc.com | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-18 06:00 UTC |
| mailpulse.theaslangroupllc.com | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-18 06:00 UTC |
| aeonos.basechainlabs.com | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2026-09-18 00:02 UTC |
| preflight402.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-18 00:02 UTC |
| realestate.lonestaroracle.xyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-17 18:02 UTC |
| money-agent-production-736f.up.railway.app | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2026-09-17 18:02 UTC |
| space.bip-rep.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-17 18:01 UTC |
2.How to read this
A seller is a host name from the catalog, with the port dropped, as in the census. A listing counts once, by its latest purchase on Base (or its latest attempt that stopped before payment). Delivered means vet402 confirmed the USDC transfer on-chain and the paid request answered 2xx. Seller's side means the seller's answer or listing explains the failure. vet402's side means the cause was ours or a limit of ours: our wallet ran out of USDC, we did not yet send the request body or required query the seller declared, the price was over our per-purchase ceiling, or our run did not finish. Awaiting on-chain verification means the seller returned a receipt that vet402 has not re-read on-chain yet; it is neither delivered nor failed. A count is one purchase attempt, not a rating (methodology).