Find your purchase results
vet402 buys x402 listings with real USDC on Base and publishes what happened. Type your domain to see each of your Base listings: when we last bought it, what we saw, what to fix, and whether a failure was on your side or on vet402's.
1.Sellers on Base
1,903 sellers with 16,681 Base listings; vet402 has bought from 1,260 of the sellers. By the latest purchase of each listing: 1,753 delivered · 703 failed on the seller's side · 1,845 on vet402's side · 2 awaiting on-chain verification · 15 not sorted yet · 12,363 not yet bought. What to fix first groups the failures by kind.
| Seller | Listings | Delivered | Seller's side | vet402's side | Not sorted | Awaiting verification | Not yet bought | Latest purchase |
|---|---|---|---|---|---|---|---|---|
| api-dev-v2.ixs.finance | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 12:07 UTC |
| trust402.vercel.app | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-15 12:07 UTC |
| stablestudio.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| action402.vercel.app | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| 402timezones.vercel.app | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| pay.edge-agents.ai | 586 | 0 | 0 | 2 | 0 | 0 | 584 | 2026-09-15 06:00 UTC |
| api.creativeforesight.io | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-15 06:00 UTC |
| 01mind.net | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| x721.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| api.helpmyagent.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| api.monpham.work | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| bunnvault.xyz | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| doctor.promoclube.online | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| witness.bnbot.ai | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| content.hugen.tokyo | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2026-09-15 06:00 UTC |
| labor.lonestaroracle.xyz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 06:00 UTC |
| stash.fluidrack.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:01 UTC |
| www.paylog.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:01 UTC |
| api.gondola-ai.com | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2026-09-15 00:01 UTC |
| replicate.x402.paywithlocus.com | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-15 00:01 UTC |
| web-access-gateway.mattskowronis.workers.dev | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 2026-09-15 00:01 UTC |
| agentbodega.store | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2026-09-15 00:01 UTC |
| chain.openverbs.com | 24 | 1 | 0 | 3 | 0 | 0 | 20 | 2026-09-15 00:01 UTC |
| api.agentwork.run | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2026-09-15 00:00 UTC |
| embed.gedx402.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| dnsdoctor.dev | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2026-09-15 00:00 UTC |
| mcp.zensched.com | 25 | 0 | 0 | 2 | 0 | 0 | 23 | 2026-09-15 00:00 UTC |
| api.posttosource.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| goodsong.dev | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 2026-09-15 00:00 UTC |
| x402check.arden-instance.workers.dev | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| geospatial.openverbs.com | 15 | 0 | 0 | 2 | 0 | 0 | 13 | 2026-09-15 00:00 UTC |
| gate-network.matsutake-lab.workers.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| hosaka-agents.vercel.app | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2026-09-15 00:00 UTC |
| api.exende.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| trace-api-nk2026.azurewebsites.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| byfaro.ai | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| codepulse-api.hahavoid0.workers.dev | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2026-09-15 00:00 UTC |
| currency-converter.pdfextractapi.workers.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| agents.thirdmade.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-15 00:00 UTC |
| api.micacheck.workers.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-14 18:01 UTC |
| e-commerce-price-monitoring-production.up.railway.app | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-14 18:01 UTC |
| x402.tradesnack.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-14 18:01 UTC |
| offersignal.io | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-14 18:01 UTC |
| hmo.payapi.market | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2026-09-14 18:00 UTC |
| app.aabc.app | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-14 18:00 UTC |
| dns-email-hygiene.relayhop.workers.dev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-14 18:00 UTC |
| openwebninja-x402.vercel.app | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-14 18:00 UTC |
| api.ibanforge.com | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-09-14 18:00 UTC |
| token-api.x402hub.xyz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-14 18:00 UTC |
| x402-mainnet.vercel.app | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-14 18:00 UTC |
2.How to read this
A seller is a host name from the catalog, with the port dropped, as in the census. A listing counts once, by its latest purchase on Base (or its latest attempt that stopped before payment). Delivered means vet402 confirmed the USDC transfer on-chain and the paid request answered 2xx. Seller's side means the seller's answer or listing explains the failure. vet402's side means the cause was ours or a limit of ours: our wallet ran out of USDC, we did not yet send the request body or required query the seller declared, the price was over our per-purchase ceiling, or our run did not finish. Awaiting on-chain verification means the seller returned a receipt that vet402 has not re-read on-chain yet; it is neither delivered nor failed. A count is one purchase attempt, not a rating (methodology).