Find your purchase results
vet402 buys x402 listings with real USDC on Base and publishes what happened. Type your domain to see each of your Base listings: when we last bought it, what we saw, what to fix, and whether a failure was on your side or on vet402's.
1.Sellers on Base
1,903 sellers with 16,681 Base listings; vet402 has bought from 1,256 of the sellers. By the latest purchase of each listing: 1,711 delivered · 692 failed on the seller's side · 1,870 on vet402's side · 4 awaiting on-chain verification · 14 not sorted yet · 12,390 not yet bought. What to fix first groups the failures by kind.
| Seller | Listings | Delivered | Seller's side | vet402's side | Not sorted | Awaiting verification | Not yet bought | Latest purchase |
|---|---|---|---|---|---|---|---|---|
| stablesocial.dev | 24 | 1 | 1 | 1 | 0 | 0 | 21 | 2026-09-27 06:00 UTC |
| recallscout.scalpstream.com | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-27 06:00 UTC |
| api.x-402.online | 53 | 3 | 3 | 0 | 0 | 0 | 47 | 2026-09-27 00:02 UTC |
| minifetch.com | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 2026-09-27 00:02 UTC |
| proxy.suverse.io | 53 | 8 | 1 | 5 | 0 | 0 | 39 | 2026-09-27 00:02 UTC |
| agent-artifact-eta.vercel.app | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 00:02 UTC |
| ozmium.org | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 2026-09-27 00:02 UTC |
| api.govparse.io | 64 | 4 | 1 | 0 | 0 | 0 | 59 | 2026-09-27 00:02 UTC |
| api.strale.io | 143 | 0 | 27 | 19 | 0 | 0 | 97 | 2026-09-27 00:02 UTC |
| api.sys84.org | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2026-09-27 00:02 UTC |
| api.brazilayer.com | 37 | 8 | 0 | 2 | 0 | 0 | 27 | 2026-09-27 00:02 UTC |
| gateway.spraay.app | 25 | 10 | 1 | 4 | 0 | 0 | 10 | 2026-09-27 00:02 UTC |
| imgopt.use.x402atlas.com | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-27 00:02 UTC |
| api.kakerapetit.dev | 11 | 2 | 1 | 3 | 0 | 0 | 5 | 2026-09-27 00:01 UTC |
| macro.lonestaroracle.xyz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-27 00:01 UTC |
| moltmarket.store | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 00:01 UTC |
| toolcall.click | 19 | 1 | 1 | 10 | 0 | 0 | 7 | 2026-09-27 00:01 UTC |
| delvorn.site | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-09-27 00:01 UTC |
| ontarioprotocol.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 00:00 UTC |
| weather.cyberwarex.com | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-27 00:00 UTC |
| mtbandy--sec-ratio-engine-serve-app.modal.run | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2026-09-27 00:00 UTC |
| proxy.0000402.xyz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-27 00:00 UTC |
| hypernatt.com | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2026-09-27 00:00 UTC |
| livecheck.fly.dev | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2026-09-27 00:00 UTC |
| ausca.com | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 2026-09-27 00:00 UTC |
| api.kadec0.xyz | 42 | 2 | 7 | 17 | 0 | 0 | 16 | 2026-09-26 18:02 UTC |
| screenshots.underscoredone.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 18:02 UTC |
| keyronne.com | 22 | 3 | 0 | 19 | 0 | 0 | 0 | 2026-09-26 18:02 UTC |
| api.carbon-cashmere.de | 24 | 5 | 0 | 0 | 0 | 0 | 19 | 2026-09-26 18:02 UTC |
| 402oracle.com | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 2026-09-26 18:02 UTC |
| flat-rate-llm.kikoribera03.workers.dev | 66 | 2 | 0 | 10 | 0 | 0 | 54 | 2026-09-26 18:02 UTC |
| api.reloadpi.com | 12 | 5 | 0 | 0 | 0 | 0 | 7 | 2026-09-26 18:02 UTC |
| faultcode-diagnostic-mcp.bowling-anthony.workers.dev | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2026-09-26 18:01 UTC |
| skim402.com | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 2026-09-26 18:01 UTC |
| scvd.store | 27 | 4 | 1 | 13 | 0 | 0 | 9 | 2026-09-26 18:01 UTC |
| wake402.agentwake.workers.dev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-26 18:01 UTC |
| witnessd.vip | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 18:01 UTC |
| farouter.tech | 12 | 1 | 1 | 2 | 0 | 0 | 8 | 2026-09-26 18:01 UTC |
| squeezeos-api.onrender.com | 32 | 5 | 6 | 0 | 0 | 0 | 21 | 2026-09-26 18:01 UTC |
| x402engine.app | 20 | 3 | 0 | 6 | 0 | 0 | 11 | 2026-09-26 18:01 UTC |
| api.signalfuse.co | 31 | 9 | 1 | 8 | 0 | 0 | 13 | 2026-09-26 18:01 UTC |
| kevinhoff.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 18:01 UTC |
| chain.cyberwarex.com | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 2026-09-26 18:01 UTC |
| api.tickersfeed.net | 31 | 8 | 0 | 1 | 0 | 0 | 22 | 2026-09-26 18:01 UTC |
| recalls.recordsforagents.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 18:00 UTC |
| api.socialfetch.dev | 35 | 1 | 1 | 4 | 0 | 0 | 29 | 2026-09-26 18:00 UTC |
| fachada.chelsea-hermes.workers.dev | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2026-09-26 18:00 UTC |
| aemb.pro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 18:00 UTC |
| ari001.tailb4ac3a.ts.net | 37 | 5 | 1 | 4 | 0 | 0 | 27 | 2026-09-26 18:00 UTC |
| api.verdixapi.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-26 18:00 UTC |
2.How to read this
A seller is a host name from the catalog, with the port dropped, as in the census. A listing counts once, by its latest purchase on Base (or its latest attempt that stopped before payment). Delivered means vet402 confirmed the USDC transfer on-chain and the paid request answered 2xx. Seller's side means the seller's answer or listing explains the failure. vet402's side means the cause was ours or a limit of ours: our wallet ran out of USDC, we did not yet send the request body or required query the seller declared, the price was over our per-purchase ceiling, or our run did not finish. Awaiting on-chain verification means the seller returned a receipt that vet402 has not re-read on-chain yet; it is neither delivered nor failed. A count is one purchase attempt, not a rating (methodology).