Find your purchase results
vet402 buys x402 listings with real USDC on Base and publishes what happened. Type your domain to see each of your Base listings: when we last bought it, what we saw, what to fix, and whether a failure was on your side or on vet402's.
1.Sellers on Base
1,903 sellers with 16,681 Base listings; vet402 has bought from 1,256 of the sellers. By the latest purchase of each listing: 1,711 delivered · 692 failed on the seller's side · 1,870 on vet402's side · 4 awaiting on-chain verification · 14 not sorted yet · 12,390 not yet bought. What to fix first groups the failures by kind.
| Seller | Listings | Delivered | Seller's side | vet402's side | Not sorted | Awaiting verification | Not yet bought | Latest purchase |
|---|---|---|---|---|---|---|---|---|
| x402.creative-tim.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 18:02 UTC |
| x402.hydratrader.ai | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 2026-09-25 18:01 UTC |
| rpc.nodeflare.app | 17 | 5 | 0 | 1 | 0 | 0 | 11 | 2026-09-25 18:01 UTC |
| vibesprings.net | 25 | 9 | 0 | 5 | 0 | 0 | 11 | 2026-09-25 18:01 UTC |
| apollo.x402.paywithlocus.com | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2026-09-25 18:01 UTC |
| pro-api.coinmarketcap.com | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2026-09-25 18:01 UTC |
| enclave402.com | 11 | 5 | 0 | 1 | 0 | 0 | 5 | 2026-09-25 18:00 UTC |
| agente.revenuerecoveryai.app | 12 | 2 | 1 | 2 | 0 | 0 | 7 | 2026-09-25 18:00 UTC |
| overwing.ai | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2026-09-25 18:00 UTC |
| api.402shelf.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-25 18:00 UTC |
| vape-x402.vapex402.workers.dev | 14 | 8 | 1 | 0 | 0 | 0 | 5 | 2026-09-25 12:02 UTC |
| agentres.dev | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2026-09-25 12:02 UTC |
| edgar.apitoll.cloud | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:02 UTC |
| datasourcepulse.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:02 UTC |
| audit-tools.ai | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-25 12:02 UTC |
| agents.rtrvr.ai | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2026-09-25 12:02 UTC |
| animica.dev | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-25 12:02 UTC |
| sendquotenow.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:02 UTC |
| chess402.vercel.app | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2026-09-25 12:02 UTC |
| x402.donnyautomation.com | 61 | 12 | 0 | 2 | 0 | 0 | 47 | 2026-09-25 12:01 UTC |
| x402.911fund.io | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:01 UTC |
| api.marketintelligenceapi.com | 38 | 3 | 3 | 1 | 0 | 0 | 31 | 2026-09-25 12:01 UTC |
| scribe.vimabrosta.com | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2026-09-25 12:01 UTC |
| x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev | 60 | 2 | 0 | 0 | 0 | 0 | 58 | 2026-09-25 12:01 UTC |
| api.blockscout.com | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 2026-09-25 12:01 UTC |
| verify.camelai.io | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-25 12:01 UTC |
| x402.charliemorrison.dev | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2026-09-25 12:01 UTC |
| a2apay.io | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-09-25 12:01 UTC |
| audit.152-53-82-29.sslip.io | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2026-09-25 12:01 UTC |
| agent-control.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:01 UTC |
| agentforge-production-0893.up.railway.app | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-25 12:01 UTC |
| emailauth.openverbs.com | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2026-09-25 12:01 UTC |
| taskfleet.net | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-25 12:01 UTC |
| compute.memoryapi.org | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2026-09-25 12:01 UTC |
| onvexia.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 12:01 UTC |
| finance-api.kdlcfa.workers.dev | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2026-09-25 12:01 UTC |
| api.ishtar.numetal.xyz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2026-09-25 12:00 UTC |
| energybilltoolkit.co.uk | 13 | 1 | 0 | 2 | 0 | 0 | 10 | 2026-09-25 12:00 UTC |
| 402registry.com | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2026-09-25 12:00 UTC |
| api.truthbear.co | 60 | 1 | 1 | 2 | 0 | 0 | 56 | 2026-09-25 12:00 UTC |
| www.stratalize.com | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-25 12:00 UTC |
| reel24-web-792007954609.us-central1.run.app | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2026-09-25 12:00 UTC |
| api.cryptoetfsentinel.com | 22 | 4 | 0 | 4 | 0 | 0 | 14 | 2026-09-25 00:02 UTC |
| proxy.aproxpay.com | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2026-09-25 00:02 UTC |
| aura-revenue.helionixlabs.com | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2026-09-25 00:02 UTC |
| madoromi.fun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 00:02 UTC |
| api.chit402.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2026-09-25 00:02 UTC |
| play.0000402.xyz | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2026-09-25 00:02 UTC |
| api.doseplot.com | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2026-09-25 00:02 UTC |
| agents.daedalusdevelopmentgroup.com | 113 | 1 | 4 | 0 | 0 | 0 | 108 | 2026-09-25 00:02 UTC |
2.How to read this
A seller is a host name from the catalog, with the port dropped, as in the census. A listing counts once, by its latest purchase on Base (or its latest attempt that stopped before payment). Delivered means vet402 confirmed the USDC transfer on-chain and the paid request answered 2xx. Seller's side means the seller's answer or listing explains the failure. vet402's side means the cause was ours or a limit of ours: our wallet ran out of USDC, we did not yet send the request body or required query the seller declared, the price was over our per-purchase ceiling, or our run did not finish. Awaiting on-chain verification means the seller returned a receipt that vet402 has not re-read on-chain yet; it is neither delivered nor failed. A count is one purchase attempt, not a rating (methodology).