Does api.brazilayer.com deliver?
vet402 bought from api.brazilayer.com with real x402 payments. At each of the 17 listings vet402 bought, the latest purchase delivered a response.
as of 2026-11-16
| Path | Date (UTC) | Chain |
|---|---|---|
| //v1/tributos/busca | 2026-10-19 09:32 | Base |
| //v1/tributos/calendario | 2026-10-10 20:30 | Base |
| //v1/mercado/pacote | 2026-10-09 00:02 | Base |
| //v1/pacotes/brasil | 2026-10-04 09:32 | Base |
| //v1/fundos/ranking | 2026-10-04 09:31 | Base |
| //v1/mercado/cambio | 2026-10-03 12:02 | Base |
| //v1/desmatamento/ranking | 2026-10-03 06:01 | Base |
| //v1/commodities/pacote | 2026-10-03 06:00 | Base |
| //v1/mercado/noticias | 2026-10-03 00:02 | Base |
| //v1/cadeias/cafe_kc | 2026-10-01 12:02 | Base |
| //v1/commodities/hidrologia | 2026-09-30 21:31 | Base |
| //v1/commodities/fogo | 2026-09-21 18:02 | Base |
| //v1/commodities/clima | 2026-09-17 18:02 | Base |
| //v1/fundos/fluxos | 2026-09-17 15:28 | Base |
| //v1/cadeias/capital_br | 2026-09-09 12:07 | Base |
| //v1/commodities/briefing | 2026-09-07 12:08 | Base |
| //v1/cadeias/soja_zs | 2026-09-07 12:07 | Base |
Get an email when this record changes: open the latest record and use the alert form.
Records are measurements, not a guarantee.