Does api.myceliasignal.com deliver?
vet402 bought from api.myceliasignal.com with real x402 payments. At each of the 21 listings vet402 bought, the latest purchase delivered a response.
as of 2026-11-16
| Path | Date (UTC) | Chain |
|---|---|---|
| //oracle/svi/sol/usd | 2026-10-18 09:31 | Base |
| //oracle/price/xau/jpy | 2026-10-18 06:01 | Base |
| //oracle/gas/ethereum | 2026-10-17 15:32 | Base |
| //oracle/price/btc/usd | 2026-10-15 17:01 | Base |
| //oracle/econ/calendar/fomc | 2026-10-07 00:01 | Base |
| //oracle/price/eth/usd/vwap | 2026-10-06 06:02 | Base |
| //oracle/price/eur/usd | 2026-10-04 12:00 | Base |
| //oracle/price/gbp/cny | 2026-10-04 09:31 | Base |
| //oracle/volatility/btc/usd | 2026-10-01 18:01 | Base |
| //oracle/price/usd/jpy | 2026-10-01 18:00 | Base |
| //oracle/gas/polygon | 2026-09-30 21:31 | Base |
| //oracle/basis/eth/usd | 2026-09-26 12:01 | Base |
| //oracle/stress/market | 2026-09-23 12:02 | Base |
| //oracle/price/xau/eur | 2026-09-22 18:01 | Base |
| //oracle/gas/arbitrum | 2026-09-21 18:02 | Base |
| //oracle/gas/solana | 2026-09-18 06:01 | Base |
| //oracle/price/eth/usd | 2026-09-10 01:02 | Base |
| //oracle/econ/calendar/country/us | 2026-09-08 01:01 | Base |
| //oracle/basis/btc/usd | 2026-09-04 19:01 | Base |
| //oracle/term-structure/sol/usd | 2026-09-02 01:01 | Base |
| //oracle/sentiment/btc/usd | 2026-08-31 12:09 | Base |
Get an email when this record changes: open the latest record and use the alert form.
Records are measurements, not a guarantee.