Does rest.coincap.io deliver?
vet402 bought from rest.coincap.io with real x402 payments. At each of the 9 listings vet402 bought, the latest purchase delivered a response.
as of 2026-11-16
| Path | Date (UTC) | Chain |
|---|---|---|
| //v3/agentFriendly/full_assets_by_slug | 2026-10-12 14:32 | Base |
| //v3/agentFriendly/history/bitcoin | 2026-10-04 21:31 | Base |
| //v3/agentFriendly/total_market_cap_history | 2026-10-04 18:01 | Base |
| //v3/agentFriendly/history/ethereum | 2026-09-30 12:01 | Base |
| //v3/agentFriendly/assets_search | 2026-09-28 18:00 | Base |
| //v3/agentFriendly/news_top | 2026-08-30 12:09 | Base |
| //v3/agentFriendly/ta/bitcoin/rsi | 2026-08-26 12:37 | Base |
| //v3/agentFriendly/ta/bitcoin/ema | 2026-08-17 12:49 | Base |
| //v3/agentFriendly/ta/bitcoin/macd | 2026-08-17 12:49 | Base |
Get an email when this record changes: open the latest record and use the alert form.
Records are measurements, not a guarantee.