Does x402.agentindex.world deliver?
vet402 bought from x402.agentindex.world with real x402 payments. At each of the 22 listings vet402 bought, the latest purchase delivered a response.
as of 2026-11-16
| Path | Date (UTC) | Chain |
|---|---|---|
| //number/roman | 2026-10-29 09:32 | Base |
| //base/block-number | 2026-10-28 00:02 | Base |
| //wallet-balance | 2026-10-27 08:02 | Base |
| //time/format | 2026-10-27 08:02 | Base |
| //weather | 2026-10-27 05:32 | Base |
| //time/humanize | 2026-10-13 23:02 | Base |
| //base/pending | 2026-10-12 05:02 | Base |
| //classify | 2026-10-12 05:01 | Base |
| //agent-health | 2026-10-11 14:32 | Base |
| //base/tx | 2026-10-11 08:32 | Base |
| //pii-check | 2026-10-11 08:32 | Base |
| //base/estimate-gas | 2026-10-11 08:31 | Base |
| //rank | 2026-10-11 08:31 | Base |
| //base/block | 2026-10-11 05:01 | Base |
| //base/allowance | 2026-10-11 05:01 | Base |
| //research | 2026-10-11 02:32 | Base |
| //gas-price | 2026-10-11 02:31 | Base |
| //summarize | 2026-10-09 00:02 | Base |
| //json/flatten | 2026-10-08 09:32 | Base |
| 2026-10-08 09:32 | Base | |
| //web-read | 2026-09-28 00:01 | Base |
| //x402-echo | 2026-09-28 00:00 | Base |
Get an email when this record changes: open the latest record and use the alert form.
Records are measurements, not a guarantee.