The x402 Observatory
Abstract
Every endpoint in the public x402 discovery catalog, observed daily: is it still listed, and does its payment wall answer a valid 402 challenge when approached with the method it declares. No purchase is ever attached; the challenge itself is the observable. pass / fail / unverified are defined measurements, not opinions — definitions here. unverified is not a failure: it means the catalog entry does not declare enough for a machine to check.
1.Observed endpoints
15,753 endpoints on record, ordered by observed call volume (catalog-reported, last 30 days). Page 5 of 158.
| Endpoint | Network | Declared method | Catalog | L0 | Last probed | Calls 30d |
|---|---|---|---|---|---|---|
| api.x402node.dev/aviation/airport-departures | eip155:8453 | GET | active | unverified | — | 58 |
| atq6wtkp6k.execute-api.us-east-1.amazonaws.com/prod/v1/pa… | eip155:8453 | POST | active | unverified | — | 58 |
| ozmium.org/v1/risk/pairs | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 58 |
| pro-api.coinmarketcap.com/x402/v1/dex/search | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 58 |
| stableenrich.dev/api/google-maps/nearby-search/full | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 58 |
| aeml-x402.zeabur.app/gauge/ruler | eip155:8453 | GET | active | unverified | — | 57 |
| api.nansen.ai/api/v1/tgm/flow-intelligence | eip155:8453 | POST | active | unverified | — | 57 |
| x402.orthogonal.com/baseten/v1/chat/completions | eip155:8453 | POST | active | unverified | — | 57 |
| api.linkedpanda.com/agent/v1/profiles/:linkedinId | eip155:8453 | POST | active | unverified | — | 56 |
| api.x402node.dev/aviation/airport-arrivals | eip155:8453 | GET | active | unverified | — | 56 |
| api.x402node.dev/aviation/flight | eip155:8453 | GET | active | unverified | — | 56 |
| macropulse.theaslangroupllc.com/api/fx/convert | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 56 |
| x402.ottoai.services/twitter-summary | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 56 |
| aeml-x402.zeabur.app/mcp/census | eip155:8453 | GET | active | unverified | — | 55 |
| deepseek.x402.press/v1/chat/completions | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 55 |
| x402.ottoai.services/equity-news | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 55 |
| api.nansen.ai/api/v1/profiler/address/transactions | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 54 |
| api.strale.io/x402/solutions/lead-email-verify | base | POST | active | unverified | — | 54 |
| glim.sh/api/v1/twitter/users/:ref/tweets | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | unverified | 2026-08-14 08:52 UTC | 54 |
| ozmium.org/v1/loan/fixed | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 54 |
| tools.bip-rep.com/dns | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 54 |
| x402.glassnode.com/v1/metrics/indicators/nvt | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 54 |
| x402.ottoai.services/trending-altcoins | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 54 |
| 2s.io/api/gov/fda-food-recalls | eip155:8453 | GET | active | unverified | — | 53 |
| blockrun.ai/api/v1/pm/polymarket/events | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 53 |
| coingecko.use.x402atlas.com/markets | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 53 |
| glim.sh/api/v1/web/fetch | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | unverified | 2026-08-14 08:52 UTC | 53 |
| ozmium.org/v1/earn/vaults | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 53 |
| crypto.apitoll.cloud/v1/crypto/sentiment | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 52 |
| website2vat.com/x402/vat-lookup | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 52 |
| x402.glassnode.com/v1/metrics/indicators/net_realized_pro… | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 52 |
| agent402.tools/api/random | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 51 |
| blockrun.ai/api/v1/modal/sandbox/create | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 51 |
| blockrun.ai/api/v1/pm/kalshi/markets | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 51 |
| x402.ottoai.services/market-risk | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 51 |
| x402.ottoai.services/news-recaps | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 51 |
| agentpay.tools/tools/pre_trade_check/call | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 50 |
| ozmium.org/v1/tx/swap | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 50 |
| stableestate.dev/api/sales/search | eip155:8453 | POST | active | unverified | — | 50 |
| stableupload.dev/api/site | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 50 |
| voice.forgemesh.io/v1/tts/base | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 50 |
| x402.openwebninja.com/website-contacts-scraper/scrape-con… | eip155:8453 | GET | active | unverified | — | 50 |
| x402.twit.sh/users/by/id | eip155:8453 | GET | delisted | unverified | — | 50 |
| api.agentstools.dev/enrich/domain | eip155:8453 | GET | active | unverified | — | 49 |
| glim.sh/api/v1/web/search | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | unverified | 2026-08-14 08:52 UTC | 49 |
| api.strale.io/x402/startup-domain-check | base | GET | active | unverified | — | 48 |
| sandbox.node4all.com/v1/x402-test | eip155:84532 | GET | active | unverified | 2026-08-14 08:52 UTC | 48 |
| skim402.com/api/v2/read | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 48 |
| x402.agentutility.ai/recent-tweet-search | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 48 |
| aeml-x402.zeabur.app/gauge/region | eip155:8453 | GET | active | unverified | — | 47 |
| glim.sh/api/v1/twitter/tweets/search | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | unverified | 2026-08-14 08:52 UTC | 47 |
| schemasure.com/v2/extract-image | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 47 |
| agent402.tools/api/address-profile | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 46 |
| x402-market.kore-app.workers.dev/v1/market | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 46 |
| aeml-x402.zeabur.app/gauge/air | eip155:8453 | GET | active | unverified | — | 45 |
| aeml-x402.zeabur.app/trust/graveyard | eip155:8453 | GET | active | unverified | — | 45 |
| agent402.tools/api/tts | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 45 |
| api.blockscout.com/:chain_id/api/v2/addresses/:address_ha… | eip155:8453 | GET | active | unverified | — | 45 |
| x402stock.xyz/api/v1/treasury-yields | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 45 |
| aeml-x402.zeabur.app/gauge/agri-region | eip155:8453 | GET | active | unverified | — | 44 |
| aeml-x402.zeabur.app/trust/scorecard | eip155:8453 | GET | active | unverified | — | 44 |
| api.nansen.ai/api/v1/prediction-market/event-screener | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 44 |
| stablepeopledata.dev/api/pdl/company/enrich | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 44 |
| www.capminal.ai/api/x402/research | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 44 |
| x402-coin-api.vercel.app/api/price | base-sepolia | GET | active | unverified | — | 44 |
| action402.vercel.app/api/execute/webhook | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 43 |
| aeml-x402.zeabur.app/gauge/history | eip155:8453 | GET | active | unverified | — | 43 |
| aeml-x402.zeabur.app/gauge/shipping-region | eip155:8453 | GET | active | unverified | — | 43 |
| aeml-x402.zeabur.app/stable/coin | eip155:8453 | GET | active | unverified | — | 43 |
| blockrun.ai/api/v1/exa/find-similar | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 43 |
| longwatch.dev/watches/:id/alerts | eip155:8453 | GET | active | unverified | — | 43 |
| ozmium.org/v1/ideas | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 43 |
| schemasure.com/v2/extract | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 43 |
| www.tereno.xyz/api/v1/capabilities/token.metadata/invoke | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 43 |
| x402.ottoai.services/pools-search | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 43 |
| x402.ottoai.services/web-extract | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 43 |
| x402.shizu.me/bounty | eip155:8453 | GET | active | unverified | — | 43 |
| x402engine.app/api/travel/hotels | eip155:8453 | GET | active | unverified | — | 43 |
| aeml-x402.zeabur.app/gauge/grid-region | eip155:8453 | GET | active | unverified | — | 42 |
| aeml-x402.zeabur.app/resolve | eip155:8453 | GET | active | unverified | — | 42 |
| api.demandex.dev/v1/opportunities/trending | eip155:8453 | GET | active | pass | 2026-08-14 08:53 UTC | 42 |
| api.interzoid.com/getfullnamematch | eip155:8453 | GET | active | pass | 2026-08-14 08:53 UTC | 42 |
| blockrun.ai/api/v1/pm/polymarket/leaderboard | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 42 |
| ozmium.org/v1/positions/:address | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 42 |
| palmyr.ai/phone/numbers/:id/call | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | pass | 2026-08-14 08:53 UTC | 42 |
| readx.sh/api/:name/followers_web | eip155:8453 | GET | active | unverified | — | 42 |
| aeml-x402.zeabur.app/gauge/aicompute-region | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/gauge/census | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/gauge/drug-detail-region | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/gauge/filing-company | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/gauge/policy-region | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/gauge/stablecoin-region | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/resolve/proposer | eip155:8453 | GET | active | unverified | — | 41 |
| aeml-x402.zeabur.app/stablecoin-deaths | eip155:8453 | GET | active | unverified | — | 41 |
| api.linkedpanda.com/agent/v1/jobs/search | eip155:8453 | POST | active | unverified | — | 41 |
| api.osf-master-server.com/x402/identity/entity/:query | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 41 |
| x402.shizu.me/credits/buy | eip155:8453 | POST | active | unverified | — | 41 |
| aeml-x402.zeabur.app/gauge/calibrated | eip155:8453 | GET | active | unverified | — | 40 |
| aeml-x402.zeabur.app/gauge/carbon-region | eip155:8453 | GET | active | unverified | — | 40 |
| aeml-x402.zeabur.app/gauge/depin-region | eip155:8453 | GET | active | unverified | — | 40 |
2.Reading this table
Catalog is presence in the public discovery catalog: active means listed as of the latest snapshot; delisted means the entry was present on an earlier day and absent on a complete fetch — with the before/after recorded on the endpoint's page. L0 is the payment-wall measurement: pass — a probe using the declared method received HTTP 402 with a parseable accepts array consistent with the catalog declaration; fail — two or more consecutive probes contradicted that (each with a recorded reason); unverified — not enough declared to measure, or the evidence threshold is not yet met. A day on which our own fetch was incomplete produces no delisting judgements at all.