The x402 Observatory
Abstract
Every endpoint in the public x402 discovery catalog, observed daily: is it still listed, and does its payment wall answer a valid 402 challenge when approached with the method it declares. No purchase is ever attached; the challenge itself is the observable. pass / fail / unverified are defined measurements, not opinions — definitions here. unverified is not a failure: it means the catalog entry does not declare enough for a machine to check.
1.Observed endpoints
15,753 endpoints on record, ordered by observed call volume (catalog-reported, last 30 days). Page 4 of 158.
| Endpoint | Network | Declared method | Catalog | L0 | Last probed | Calls 30d |
|---|---|---|---|---|---|---|
| api.myceliasignal.com/oracle/price/eth/usd | eip155:8453 | GET | active | unverified | — | 90 |
| api.myceliasignal.com/oracle/volatility/btc/usd | eip155:8453 | GET | active | unverified | — | 90 |
| api.strale.io/x402/serp-analyze | base | GET | active | unverified | — | 90 |
| x402.shizu.me/crypto | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 90 |
| api.myceliasignal.com/oracle/sentiment/btc/usd | eip155:8453 | GET | active | unverified | — | 89 |
| weather.payapi.market/current | eip155:8453 | POST | active | pass | 2026-08-14 08:52 UTC | 89 |
| 2s.io/api/medical/icd10 | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 87 |
| api.myceliasignal.com/oracle/volatility/eth/usd | eip155:8453 | GET | active | unverified | — | 87 |
| api.x402node.dev/ecom/search | eip155:8453 | GET | active | unverified | — | 86 |
| polynews.news/api/v1/market-context | eip155:8453 | POST | active | unverified | — | 86 |
| 2s.io/api/business/lei | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 85 |
| agent402.tools/api/skill/company-dossier | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 85 |
| vape-x402.vapex402.workers.dev/scan/token_safety_check | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 85 |
| api.loyalspark.online/x402-gateway/merchant-profile | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 84 |
| api.nansen.ai/api/v1/profiler/address/related-wallets | eip155:8453 | POST | active | pass | 2026-08-14 08:53 UTC | 84 |
| skim402.com/api/v1/read | base | POST | active | unverified | — | 83 |
| x402.glassnode.com/v1/metrics/market/mvrv | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 83 |
| x402.twit.sh/tweets/mediaUpload | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 83 |
| anthropic.x402.stage.paywithlocus.com/anthropic/chat | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 82 |
| 2s.io/api/gov/osha-violations | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 81 |
| x402.ottoai.services/tradfi-data | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 81 |
| 2s.io/api/law/usc-section | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 80 |
| 2s.io/api/inflation/calculator | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 79 |
| agent402.tools/api/search | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 79 |
| dripstack.xyz/api/v1/publications/:publicationSlug/:postSlug | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 79 |
| google-trends.use.x402atlas.com/interest-by-region | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 79 |
| agent402.tools/api/render | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 78 |
| x402.shizu.me/rand | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 78 |
| kronossignals.com/api/v1/price/btc | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 76 |
| api.apify.com/v2/acts/:actorId/run-sync-get-dataset-items | eip155:8453 | POST | active | unverified | — | 75 |
| x402.ottoai.services/base-season | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 75 |
| polynews.news/api/v1/arbitrage | eip155:8453 | GET | active | pass | 2026-08-14 08:53 UTC | 74 |
| vape-x402.vapex402.workers.dev/scan/liquidity_check | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 74 |
| api.delx.ai/api/v1/x402/speech | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 73 |
| glim.sh/api/v1/reddit/search | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | unverified | 2026-08-14 08:52 UTC | 73 |
| aeml-x402.zeabur.app/pay/tier3 | eip155:8453 | GET | active | unverified | — | 71 |
| agent402.tools/api/llm | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 71 |
| kronossignals.com/api/v1/funding-extremes | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 71 |
| 2s.io/api/business/naics | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 70 |
| api.loyalspark.online/x402-gateway/rewards | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 70 |
| api.nansen.ai/api/v1/prediction-market/market-screener | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 70 |
| ozmium.org/v1/loan/markets | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 70 |
| readx.sh/api/search/tweets | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 70 |
| vape-x402.vapex402.workers.dev/scan/exploit_check | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 70 |
| x402.openwebninja.com/local-business-data/search | eip155:8453 | GET | active | unverified | — | 70 |
| 2s.io/api/law/cfr-section | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 69 |
| x402.ottoai.services/defi-analytics | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 69 |
| token.lonestaroracle.xyz/report | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 68 |
| x402factory.ai/base/coinprice | base | POST | active | pass | 2026-08-14 08:52 UTC | 68 |
| agent402.tools/api/route/execute | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 67 |
| agents.ai-rook.com/api/gas-tracker | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 67 |
| api.loyalspark.online/x402-gateway/offers | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 67 |
| agent402.tools/api/skill/financial-analysis | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 66 |
| agent402.tools/v1/auto/chat/completions | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 66 |
| agent402.tools/v1/chat/completions | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 65 |
| stableenrich.dev/api/google-maps/nearby-search/partial | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 65 |
| vape-x402.vapex402.workers.dev/data/protocol | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 65 |
| vape-x402.vapex402.workers.dev/data/protocol_fees | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 65 |
| vape-x402.vapex402.workers.dev/data/treasury | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 65 |
| vibesprings.net/api/price/btc-usd | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 65 |
| x402.glassnode.com/v1/metrics/indicators/sopr | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 65 |
| agent402.tools/v1/embeddings | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 64 |
| api.cueframe.ai/v1/media/import | eip155:8453 | POST | active | pass | 2026-08-14 08:52 UTC | 64 |
| mcp.deep3.ai/tools/wave-1 | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 64 |
| store.agentexchange.work/crypto/prices | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 64 |
| blockrun.ai/api/v1/pm/markets/search | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 63 |
| x402.ottoai.services/generate-meme | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 63 |
| agent402.tools/api/edgar-company-lookup | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 62 |
| agent402.tools/api/vin-decode | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 62 |
| api.apify.com/v2/acts/:actorId/runs | eip155:8453 | POST | active | unverified | — | 62 |
| agent402.tools/api/crypto-price | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 61 |
| agent402.tools/api/options-chain | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 61 |
| agent402.tools/api/skill/decode-blob | eip155:8453 | POST | active | unverified | — | 61 |
| agent402.tools/api/treasury-yield-curve | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 61 |
| api.loyalspark.online/x402-gateway/programs | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 61 |
| hirescrape.com/api/tools/tiktok | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 61 |
| ozmium.org/v1/prices | eip155:8453 | GET | active | unverified | — | 61 |
| vibesprings.net/api/price/base-gas | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 61 |
| x402.glassnode.com/v1/metrics/indicators/net_unrealized_p… | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 61 |
| agent402.tools/api/answer | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 60 |
| agent402.tools/api/gas-snapshot | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 60 |
| agent402.tools/api/geo-lookup | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 60 |
| agent402.tools/api/my-usage | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 60 |
| agent402.tools/api/price-pyth | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 60 |
| api.apify.com/v2/actors/:actorId/run-sync-get-dataset-items | eip155:8453 | POST | active | unverified | — | 60 |
| api.apify.com/v2/acts/:actorId/run-sync | eip155:8453 | POST | active | unverified | — | 60 |
| keyronne.com/api/chain-tx | eip155:8453 | POST | active | pass | 2026-08-14 08:52 UTC | 60 |
| stablesocial.dev/api/sc/youtube/channel-videos | eip155:8453 | POST | active | unverified | — | 60 |
| x402.glassnode.com/v1/metrics/market/mvrv_less_155 | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 60 |
| x402.openwebninja.com/job-salary-data/company-job-salary | eip155:8453 | GET | active | unverified | — | 60 |
| agent402.tools/api/multi-search | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 59 |
| agent402.tools/api/skill/crypto-dossier | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 59 |
| agent402.tools/api/skill/domain-intel | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 59 |
| agent402.tools/api/skill/market-brief | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 59 |
| agent402.tools/v1/images/generations | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 59 |
| api.terradeed.co.uk/scrape | eip155:8453 | POST | active | unverified | — | 59 |
| furigana.agentic-jp.com/furigana | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 59 |
| agent402.tools/api/company-financials | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 58 |
| agentpay.tools/tools/verified_route/call | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 58 |
| api.nansen.ai/api/v1/profiler/address/historical-balances | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 58 |
2.Reading this table
Catalog is presence in the public discovery catalog: active means listed as of the latest snapshot; delisted means the entry was present on an earlier day and absent on a complete fetch — with the before/after recorded on the endpoint's page. L0 is the payment-wall measurement: pass — a probe using the declared method received HTTP 402 with a parseable accepts array consistent with the catalog declaration; fail — two or more consecutive probes contradicted that (each with a recorded reason); unverified — not enough declared to measure, or the evidence threshold is not yet met. A day on which our own fetch was incomplete produces no delisting judgements at all.